CS2040S Second Half Demos
Submissions |
965 |
Accepted submissions |
831 |
Submission ratio |
86.11%
|
Authors |
100 |
Accepted authors |
100 |
Author ratio |
100.00%
|
# | User | Score | Language | Date | |
---|
1 | Steven Halim | 52 | Python 3 | 2024-11-12 11:46:25 | |
# | User | Length | Language | Date | |
---|
1 | Tan Xing Zhong | 2804 | Java | 2024-11-13 14:50:44 | |
2 | Ang Wei Jian | 2938 | Java | 2024-11-21 11:31:03 | |
3 | Muhammad Ayaz Dzulfikar | 3650 | Java | 2024-11-08 22:29:20 | |
4 | Ng Jian An | 3894 | Java | 2024-11-15 11:17:05 | |
5 | Hidden user | 4122 | Java | 2024-11-17 17:47:03 | |
6 | Hidden user | 4149 | Java | 2024-11-13 12:36:48 | |
7 | Hidden user | 4353 | Java | 2024-11-22 13:26:59 | |
8 | Lim Bingjie James | 4450 | Java | 2024-11-14 08:58:33 | |
9 | Hidden user | 4676 | Java | 2024-11-21 03:15:00 | |
10 | Justin Soon | 4774 | Java | 2024-11-13 08:43:34 | |
# | User | Length | Language | Date | |
---|
1 | Tan Xing Zhong | 2804 | Java | 2024-11-13 14:50:44 | |
2 | Ang Wei Jian | 2938 | Java | 2024-11-21 11:31:03 | |
3 | Muhammad Ayaz Dzulfikar | 3650 | Java | 2024-11-08 22:29:20 | |
4 | Ng Jian An | 3894 | Java | 2024-11-15 11:17:05 | |
5 | Hidden user | 4122 | Java | 2024-11-17 17:47:03 | |
6 | Hidden user | 4149 | Java | 2024-11-13 12:36:48 | |
7 | Hidden user | 4353 | Java | 2024-11-22 13:26:59 | |
8 | Lim Bingjie James | 4450 | Java | 2024-11-14 08:58:33 | |
9 | Hidden user | 4676 | Java | 2024-11-21 03:15:00 | |
10 | Justin Soon | 4774 | Java | 2024-11-13 08:43:34 | |
Solution running time distribution