Practical Exam (24 Oct, 8.50-9.50am SGT)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shen Zihan | 100 1 try | 100 | 16 | ||||||
2 | Hidden User | 100 2 tries | 100 | 23 | ||||||
3 | Hidden User | 100 3 tries | 100 | 34 | ||||||
4 | Hidden User | 90 7 tries | 90 | 52 | ||||||
5 | Lê Huy Châu | 72 1 try | 72 | 42 | ||||||
6 | Wallace Peck Teong Yee | 72 5 tries | 72 | 53 | ||||||
7 | Le Minh Hoang | 72 1 try | 72 | 56 | ||||||
8 | Foong Hong Yi | 72 7 tries | 72 | 57 | ||||||
9 | Abishai Anargya Halim | 60 7 tries | 60 | 37 | ||||||
10 | Tang Dan Cheng | 60 3 tries | 60 | 40 | ||||||
11 | Hidden User | 60 4 tries | 60 | 49 | ||||||
12 | Jovan Yo Shihao | 60 5 tries | 60 | 50 | ||||||
13 | San Shao Qian | 60 6 tries | 60 | 53 | ||||||
14 | Hidden User | 57 4 tries | 57 | 46 | ||||||
15 | Hidden User | 47 19 tries | 47 | 46 | ||||||
16 | Chong Kok Seen | 45 7 tries | 45 | 36 | ||||||
17 | Hidden User | 45 4 tries | 45 | 37 | ||||||
18 | Tan Jyu-Han | 45 12 tries | 45 | 49 | ||||||
19 | Lum Yi Ren Johannsen | 45 12 tries | 45 | 54 | ||||||
20 | Wong An Wei | 42 6 tries | 42 | 18 | ||||||
21 | Yeo Yi Wen | 42 7 tries | 42 | 20 | ||||||
22 | Jaylon Ezekiel Tan Jiong Rui | 42 7 tries | 42 | 21 | ||||||
23 | Amanda Quek Yan Ling | 42 3 tries | 42 | 26 | ||||||
24 | CENSON LEE LEMUEL JOHN ALEJO | 42 8 tries | 42 | 30 | ||||||
25 | Lim Bingjie James | 42 5 tries | 42 | 38 | ||||||
25 | Yap Zhao Yi | 42 2 tries | 42 | 38 | ||||||
27 | Liew Shuang Yuan | 42 10 tries | 42 | 42 | ||||||
28 | LEE DE EN | 42 5 tries | 42 | 43 | ||||||
29 | Goyal Vikram | 42 8 tries | 42 | 47 | ||||||
29 | Tan Zhang-Hng Ervin | 42 11 tries | 42 | 47 | ||||||
31 | ABDUL HAKAM BIN NOR RAZAK | 42 9 tries | 42 | 49 | ||||||
32 | Saravanan Sivaram Jeychand | 42 12 tries | 42 | 52 | ||||||
33 | Hidden User | 42 6 tries | 42 | 53 | ||||||
34 | PATRICK NAVIN THOMAS | 42 5 tries | 42 | 57 | ||||||
35 | Low Zhen Yu Cyrus | 42 2 tries | 42 | 58 | ||||||
35 | Yan Andong | 42 3 tries | 42 | 58 | ||||||
37 | Ng Jian An | 33 9 tries | 33 | 48 | ||||||
38 | javen tan kang le | 33 7 tries | 33 | 59 | ||||||
39 | Choo Jun Inn Darren | 32 5 tries | 32 | 22 | ||||||
39 | Parry Chan Yoong Sheng | 32 6 tries | 32 | 22 | ||||||
(114 rows omitted) |