PS1 - Basic Programming (13-23 Aug)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Alastair Tan Choon Wei | 0 | 0 | ||||||
1 | Aw Ming Xuan | 0 | 0 | ||||||
1 | Bai Zihan | 0 | 0 | ||||||
1 | BENJAMIN ONG ZHENYU | 0 | 0 | ||||||
1 | Boon Qing Hong | 0 | 0 | ||||||
1 | BRENDA TAN KAI XIN | 0 | 0 | ||||||
1 | Cassandra Tay | 0 | 0 | ||||||
1 | Chang Jia Jun | 0 | 0 | ||||||
1 | Chen Kexi | 0 | 0 | ||||||
1 | Chen Yoong Shee | 0 | 0 | ||||||
1 | CHEW JIA YOU | 0 | 0 | ||||||
1 | Chia Kei Pei | 0 | 0 | ||||||
1 | Chong Jia Hua Cavan | 0 | 0 | ||||||
1 | Chua Ruifeng Ray | 0 | 0 | ||||||
1 | Clara Ng Khai Eharn | 0 | 0 | ||||||
1 | Dao Khac Hoang Vu | 0 | 0 | ||||||
1 | David Huang Zhuhui | 0 | 0 | ||||||
1 | David Ng Chee Hao | 0 | 0 | ||||||
1 | Dylan Liew Hock Cong | 0 | 0 | ||||||
1 | Elhanan Neriah Wong | 0 | 0 | ||||||
1 | Elizabeth Loo | 0 | 0 | ||||||
1 | FONG JING XIANG | 0 | 0 | ||||||
1 | GAO HUIYING | 0 | 0 | ||||||
1 | Gao Ze | 0 | 0 | ||||||
1 | GUO XINGCHEN | 0 | 0 | ||||||
1 | Heather Marie Lee Wen Xin | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Hidden User | 0 | 0 | ||||||
1 | Huang Jianwei | 0 | 0 | ||||||
1 | Huang Jianwei | 0 | 0 | ||||||
1 | Hwang Jihun | 0 | 0 | ||||||
1 | jackson chia dong | 0 | 0 | ||||||
1 | Jiang RongTang | 0 | 0 | ||||||
1 | JIN LIANGDONG | 0 | 0 | ||||||
1 | Judah Nathanael Pang | 0 | 0 | ||||||
(57 rows omitted) |