PS5 - Combo DS Problems (11 Oct-01 Nov)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 5 tries | 100 3 tries | 100 6 tries | 300 | 517 | ||||||
2 | Hidden User | 100 1 try | 100 1 try | 100 16 tries | 300 | 905 | ||||||
3 | JIN LIANGDONG | 100 1 try | 100 1 try | 100 7 tries | 300 | 931 | ||||||
4 | Yong Ee | 100 1 try | 100 1 try | 100 8 tries | 300 | 972 | ||||||
5 | Hidden User | 100 1 try | 100 1 try | 100 14 tries | 300 | 996 | ||||||
6 | Hidden User | 100 2 tries | 100 1 try | 100 6 tries | 300 | 1531 | ||||||
7 | Adrian Luah Jun Kang | 100 2 tries | 100 1 try | 100 1 try | 300 | 1768 | ||||||
8 | Hidden User | 100 1 try | 100 1 try | 100 3 tries | 300 | 1783 | ||||||
9 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 300 | 1905 | ||||||
10 | Hidden User | 100 1 try | 100 1 try | 100 7 tries | 300 | 1925 | ||||||
11 | Sim Yue Yang | 100 1 try | 100 1 try | 100 12 tries | 300 | 1956 | ||||||
12 | Javier Lim | 100 2 tries | 100 1 try | 100 1 try | 300 | 2034 | ||||||
13 | Shiroy Sattur | 100 8 tries | 100 2 tries | 100 14 tries | 300 | 2219 | ||||||
14 | Goh Rui Jie, Ryan | 100 1 try | 100 1 try | 100 5 tries | 300 | 2279 | ||||||
15 | Hidden User | 100 1 try | 100 1 try | 100 4 tries | 300 | 2406 | ||||||
16 | David Ng Chee Hao | 100 2 tries | 100 6 tries | 100 10 tries | 300 | 2438 | ||||||
17 | He Haodong | 100 1 try | 100 1 try | 100 7 tries | 300 | 2797 | ||||||
18 | Yeo Jie Sheng | 100 3 tries | 100 3 tries | 100 4 tries | 300 | 3195 | ||||||
19 | Pooja Raju | 100 1 try | 100 1 try | 100 17 tries | 300 | 3359 | ||||||
20 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 300 | 3686 | ||||||
21 | Hidden User | 100 1 try | 100 1 try | 41 3 tries | 241 | 577 | ||||||
22 | Lee Yi Heng | 100 4 tries | 100 2 tries | 1 1 try | 201 | 3976 | ||||||
23 | Manish Choudhary | 100 1 try | 100 1 try | 200 | 1254 | |||||||
24 | Hidden User | 100 1 try | 100 9 tries | 200 | 3809 | |||||||
25 | Hidden User | 100 2 tries | 100 3 tries | 200 | 3812 | |||||||
26 | Chew En Rui, Samuel | 100 5 tries | 100 6 tries | 200 | 3835 | |||||||
27 | Hidden User | 100 1 try | 60 6 tries | 160 | 929 | |||||||
28 | Hidden User | 100 1 try | 60 10 tries | 160 | 3345 | |||||||
29 | Yeo Jian Ming | 100 1 try | 0 1 try | 60 1 try | 160 | 3375 | ||||||
30 | Hidden User | 100 2 tries | 1 1 try | 101 | 2371 | |||||||
31 | Eric Law Li Feng | 100 1 try | 100 | 658 | ||||||||
32 | Hidden User | 100 1 try | 100 | 751 | ||||||||
33 | Bai Zihan | 100 6 tries | 100 | 1940 | ||||||||
34 | XIE YINGWEN | 100 1 try | 100 | 2051 | ||||||||
35 | Clarence Lee | 100 1 try | 100 | 2358 | ||||||||
36 | Li Ren | 100 2 tries | 100 | 2453 | ||||||||
37 | Hidden User | 100 1 try | 100 | 3186 | ||||||||
38 | Hidden User | 100 2 tries | 100 | 3279 | ||||||||
39 | Hidden User | 100 4 tries | 100 | 3286 | ||||||||
40 | Hidden User | 100 2 tries | 100 | 3421 | ||||||||
41 | Hidden User | 72 6 tries | 20 3 tries | 92 | 2259 | |||||||
42 | Hidden User | 80 1 try | 80 | 1724 | ||||||||
43 | Hidden User | 80 1 try | 80 | 3231 | ||||||||
44 | Amir Hyder Bin Mohammed Feisal | 0 | 0 | |||||||||
44 | Ashwika Gupta | 0 | 0 | |||||||||
44 | BENJAMIN ONG ZHENYU | 0 | 0 | |||||||||
44 | Boo Qi Yang | 0 | 0 | |||||||||
44 | BRENDA TAN KAI XIN | 0 | 0 | |||||||||
44 | Chan Jing En Hannes | 0 | 0 | |||||||||
44 | Chang Jia Jun | 0 | 0 | |||||||||
44 | chen guanyou | 0 | 0 | |||||||||
44 | Chen Kexi | 0 | 0 | |||||||||
44 | Chen Yoong Shee | 0 | 0 | |||||||||
44 | Chia Kei Pei | 0 | 0 | |||||||||
44 | CHOONG HAN WAH | 0 | 0 | |||||||||
44 | Chua Ruifeng Ray | 0 | 0 | |||||||||
44 | Dai Yangjie | 0 | 0 | |||||||||
44 | Dao Khac Hoang Vu | 0 | 0 | |||||||||
44 | David Huang Zhuhui | 0 | 0 | |||||||||
44 | Dayne David Tang Yi Xuan | 0 | 0 | |||||||||
44 | Elhanan Neriah Wong | 0 | 0 | |||||||||
44 | Feng Zihan | 0 | 0 | |||||||||
44 | GAO HUIYING | 0 | 0 | |||||||||
44 | GUO XINGCHEN | 0 | 0 | |||||||||
44 | Hari Krishnan Nandakumar | 0 | 0 | |||||||||
44 | Hidden User | 0 | 0 | |||||||||
44 | Hidden User | 0 | 0 | |||||||||
44 | Hidden User | 0 | 0 | |||||||||
(138 rows omitted) |