PS0 - Easy Coding Challenges (01-13 Aug)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khor Kah Seng | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 1000 | 685 | ||||||
2 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1000 | 982 | ||||||
3 | David Huang Zhuhui | 100 1 try | 100 1 try | 100 2 tries | 100 4 tries | 100 1 try | 100 2 tries | 100 1 try | 100 4 tries | 100 2 tries | 100 3 tries | 1000 | 1735 | ||||||
4 | Hidden User | 100 1 try | 100 5 tries | 100 1 try | 100 16 tries | 100 2 tries | 100 4 tries | 100 4 tries | 100 4 tries | 100 5 tries | 100 1 try | 1000 | 1810 | ||||||
5 | Sim Yue Yang | 100 1 try | 100 4 tries | 100 3 tries | 100 2 tries | 100 3 tries | 100 2 tries | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 1000 | 1841 | ||||||
6 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 1000 | 1935 | ||||||
7 | Hidden User | 100 1 try | 100 1 try | 100 5 tries | 100 3 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 1000 | 2050 | ||||||
8 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 100 5 tries | 100 4 tries | 100 1 try | 100 3 tries | 100 3 tries | 100 1 try | 100 4 tries | 1000 | 2059 | ||||||
9 | JIN LIANGDONG | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1000 | 2104 | ||||||
10 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 1000 | 2360 | ||||||
11 | Shiroy Sattur | 100 1 try | 100 1 try | 100 2 tries | 100 4 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 1000 | 3379 | ||||||
12 | XIE YINGWEN | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 100 1 try | 100 3 tries | 100 2 tries | 100 1 try | 100 4 tries | 100 3 tries | 1000 | 3451 | ||||||
13 | Boon Qing Hong | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 1000 | 3724 | ||||||
14 | Toh Yi Sheng | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 6 tries | 100 1 try | 100 4 tries | 100 3 tries | 100 5 tries | 1000 | 3886 | ||||||
15 | Tan Shao Hng, Sherman | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 3 tries | 100 2 tries | 1000 | 4560 | ||||||
16 | Yong Ee | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 3 tries | 100 2 tries | 100 2 tries | 100 2 tries | 100 1 try | 1000 | 4762 | ||||||
17 | Moh Ze Le | 100 1 try | 100 5 tries | 100 5 tries | 100 9 tries | 100 2 tries | 100 4 tries | 100 6 tries | 100 1 try | 100 7 tries | 100 2 tries | 1000 | 4982 | ||||||
18 | Hidden User | 100 1 try | 100 5 tries | 100 11 tries | 100 6 tries | 100 5 tries | 100 4 tries | 100 7 tries | 100 2 tries | 100 2 tries | 100 15 tries | 1000 | 4991 | ||||||
19 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 4 tries | 100 1 try | 100 2 tries | 100 7 tries | 100 1 try | 1000 | 5350 | ||||||
20 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 100 5 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 70 2 tries | 100 2 tries | 970 | 733 | ||||||
21 | Shifas Adib | 100 1 try | 100 4 tries | 100 3 tries | 50 9 tries | 100 1 try | 100 8 tries | 100 3 tries | 100 1 try | 100 8 tries | 100 8 tries | 950 | 4799 | ||||||
22 | Marcus Chan Kai Jun | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 900 | 648 | |||||||
23 | Chang Jia Jun | 100 1 try | 100 1 try | 100 7 tries | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 0 2 tries | 100 1 try | 100 2 tries | 900 | 5236 | ||||||
24 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 100 18 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 900 | 5414 | |||||||
25 | Hidden User | 100 2 tries | 100 6 tries | 100 6 tries | 100 9 tries | 100 3 tries | 100 7 tries | 100 1 try | 100 3 tries | 100 2 tries | 0 2 tries | 900 | 6207 | ||||||
26 | Hidden User | 100 1 try | 100 2 tries | 100 5 tries | 100 12 tries | 100 1 try | 100 4 tries | 100 1 try | 100 1 try | 70 1 try | 870 | 5975 | |||||||
27 | Aw Ming Xuan | 100 1 try | 100 2 tries | 100 6 tries | 100 8 tries | 100 1 try | 100 4 tries | 100 3 tries | 100 2 tries | 50 11 tries | 850 | 4830 | |||||||
28 | PODDAR GAUHET | 100 1 try | 100 1 try | 100 2 tries | 100 4 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 40 1 try | 840 | 6226 | |||||||
29 | Hidden User | 100 1 try | 100 2 tries | 100 3 tries | 50 4 tries | 100 1 try | 80 2 tries | 100 1 try | 100 2 tries | 70 1 try | 800 | 4770 | |||||||
30 | Jung Eunwoo | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 3 tries | 800 | 5233 | ||||||||
31 | Huang Jianwei | 100 1 try | 100 2 tries | 100 5 tries | 100 10 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 2 tries | 800 | 5242 | ||||||||
32 | Hwang Jihun | 100 1 try | 100 2 tries | 100 3 tries | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 800 | 5810 | ||||||||
33 | Li Ren | 100 1 try | 100 2 tries | 100 5 tries | 100 5 tries | 100 2 tries | 100 2 tries | 100 1 try | 0 1 try | 700 | 3132 | ||||||||
34 | Hidden User | 100 1 try | 100 3 tries | 100 5 tries | 100 15 tries | 100 1 try | 100 3 tries | 100 4 tries | 700 | 5930 | |||||||||
35 | Ronald Pang Ren Da | 100 1 try | 100 2 tries | 100 2 tries | 100 3 tries | 100 1 try | 100 2 tries | 100 4 tries | 700 | 6147 | |||||||||
36 | FONG JING XIANG | 100 1 try | 100 2 tries | 100 1 try | 100 23 tries | 100 1 try | 100 3 tries | 100 7 tries | 700 | 6174 | |||||||||
37 | Hidden User | 100 1 try | 100 1 try | 100 3 tries | 100 5 tries | 100 2 tries | 100 1 try | 600 | 3346 | ||||||||||
38 | Hidden User | 100 1 try | 100 3 tries | 100 6 tries | 50 5 tries | 100 2 tries | 80 1 try | 530 | 2012 | ||||||||||
39 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 50 4 tries | 100 1 try | 80 1 try | 0 2 tries | 530 | 4557 | |||||||||
40 | Hidden User | 100 1 try | 100 7 tries | 100 3 tries | 100 4 tries | 100 2 tries | 500 | 5128 | |||||||||||
41 | Chen Yoong Shee | 100 1 try | 100 1 try | 100 3 tries | 0 1 try | 100 2 tries | 80 3 tries | 480 | 6146 | ||||||||||
42 | Hidden User | 100 1 try | 100 3 tries | 100 9 tries | 50 14 tries | 100 3 tries | 450 | 6265 | |||||||||||
43 | David Ng Chee Hao | 100 1 try | 100 1 try | 100 11 tries | 100 3 tries | 400 | 3505 | ||||||||||||
44 | XU ZIHAO | 100 1 try | 100 3 tries | 100 2 tries | 100 2 tries | 400 | 3612 | ||||||||||||
45 | GAO HUIYING | 100 1 try | 100 1 try | 100 4 tries | 100 2 tries | 400 | 4960 | ||||||||||||
46 | Kim Suhan | 100 1 try | 100 4 tries | 100 1 try | 100 6 tries | 400 | 5185 | ||||||||||||
47 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 400 | 5375 | ||||||||||||
48 | Gao Ze | 100 1 try | 100 1 try | 100 1 try | 100 7 tries | 400 | 6083 | ||||||||||||
49 | San Wei Rong, Jarren | 100 1 try | 100 2 tries | 100 1 try | 100 12 tries | 400 | 6212 | ||||||||||||
50 | Tan Hong Xu | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 400 | 6219 | ||||||||||||
51 | Chong Jia Hua Cavan | 100 1 try | 100 1 try | 100 6 tries | 100 8 tries | 400 | 6262 | ||||||||||||
52 | KOH JOON YANG ETHAN | 100 1 try | 100 14 tries | 100 1 try | 50 21 tries | 350 | 1931 | ||||||||||||
53 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 50 7 tries | 350 | 3666 | ||||||||||||
54 | RAYSON YAP HAN JUN | 100 1 try | 100 3 tries | 100 2 tries | 50 7 tries | 350 | 3847 | ||||||||||||
55 | Yeo Jian Ming | 100 1 try | 100 4 tries | 100 2 tries | 300 | 596 | |||||||||||||
56 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 300 | 2306 | |||||||||||||
57 | Hidden User | 100 1 try | 100 5 tries | 100 2 tries | 300 | 3247 | |||||||||||||
58 | Trakansirorut Supachod | 100 1 try | 100 10 tries | 100 3 tries | 300 | 3444 | |||||||||||||
59 | Keiran Kam | 100 1 try | 100 2 tries | 100 4 tries | 0 1 try | 300 | 3731 | ||||||||||||
60 | Nicholas Kee | 100 1 try | 100 14 tries | 0 3 tries | 100 3 tries | 300 | 4094 | ||||||||||||
61 | Kacey Isaiah Yonathan | 100 1 try | 100 2 tries | 100 2 tries | 0 1 try | 300 | 4473 | ||||||||||||
62 | Hidden User | 100 1 try | 100 2 tries | 100 1 try | 300 | 4893 | |||||||||||||
63 | Hidden User | 100 1 try | 100 1 try | 100 3 tries | 300 | 5062 | |||||||||||||
64 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 300 | 5079 | |||||||||||||
65 | Clara Ng Khai Eharn | 100 1 try | 100 1 try | 100 2 tries | 300 | 5224 | |||||||||||||
66 | Cassandra Tay | 100 1 try | 100 3 tries | 100 3 tries | 0 5 tries | 300 | 5299 | ||||||||||||
67 | Tan Yong Han Trevor | 100 1 try | 100 1 try | 100 1 try | 0 1 try | 300 | 5380 | ||||||||||||
(57 rows omitted) |