PS3 - List+PQ Problems (06-20 Sep)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yong Ee | 100 2 tries | 100 2 tries | 100 2 tries | 300 | 121 | ||||||
2 | Adrian Luah Jun Kang | 100 1 try | 100 1 try | 100 6 tries | 300 | 126 | ||||||
3 | JIN LIANGDONG | 100 1 try | 100 1 try | 100 1 try | 300 | 195 | ||||||
4 | Hidden User | 100 1 try | 100 2 tries | 100 2 tries | 300 | 239 | ||||||
5 | Kevin Antonio Dedrick | 100 1 try | 100 5 tries | 100 1 try | 300 | 292 | ||||||
6 | Javier Lim | 100 1 try | 100 3 tries | 100 1 try | 300 | 297 | ||||||
7 | Hidden User | 100 1 try | 100 1 try | 100 4 tries | 300 | 299 | ||||||
8 | Sim Yue Yang | 100 1 try | 100 6 tries | 100 1 try | 300 | 420 | ||||||
9 | David Ng Chee Hao | 100 1 try | 100 7 tries | 100 7 tries | 300 | 488 | ||||||
10 | Hidden User | 100 8 tries | 100 9 tries | 100 11 tries | 300 | 576 | ||||||
11 | Hidden User | 100 1 try | 100 7 tries | 100 4 tries | 300 | 584 | ||||||
12 | Jovan Lo Jian Cheng | 100 1 try | 100 1 try | 100 6 tries | 300 | 656 | ||||||
13 | Hidden User | 100 1 try | 100 3 tries | 100 1 try | 300 | 708 | ||||||
14 | WONG YIK LEONG | 100 1 try | 100 3 tries | 100 6 tries | 300 | 800 | ||||||
15 | Hidden User | 100 2 tries | 100 3 tries | 100 1 try | 300 | 904 | ||||||
16 | Shiroy Sattur | 100 1 try | 100 3 tries | 100 2 tries | 300 | 1074 | ||||||
17 | Song Haofeng | 100 1 try | 100 2 tries | 100 2 tries | 300 | 1254 | ||||||
18 | David Huang Zhuhui | 100 1 try | 100 5 tries | 100 1 try | 300 | 1345 | ||||||
19 | Hidden User | 100 1 try | 100 1 try | 100 6 tries | 300 | 1380 | ||||||
20 | Manish Choudhary | 100 1 try | 100 2 tries | 100 1 try | 300 | 1407 | ||||||
21 | Hidden User | 100 1 try | 100 1 try | 100 3 tries | 300 | 1415 | ||||||
22 | Lee Xuan Rong | 100 1 try | 100 6 tries | 100 15 tries | 300 | 1477 | ||||||
23 | Hidden User | 100 2 tries | 100 2 tries | 100 4 tries | 300 | 1827 | ||||||
24 | Tan Zhi Jie Jack | 100 1 try | 100 2 tries | 100 1 try | 300 | 1947 | ||||||
25 | Chew En Rui, Samuel | 100 2 tries | 100 1 try | 100 3 tries | 300 | 2039 | ||||||
26 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 300 | 2619 | ||||||
27 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 300 | 3239 | ||||||
28 | Hidden User | 100 1 try | 100 4 tries | 100 5 tries | 300 | 4273 | ||||||
29 | Chang Jia Jun | 100 4 tries | 100 7 tries | 100 2 tries | 300 | 4276 | ||||||
30 | Hidden User | 100 1 try | 100 6 tries | 100 4 tries | 300 | 4470 | ||||||
31 | Hidden User | 100 3 tries | 100 11 tries | 100 3 tries | 300 | 4554 | ||||||
32 | Toh Yi Sheng | 100 2 tries | 100 18 tries | 100 3 tries | 300 | 4672 | ||||||
33 | Teh Hock Jian | 100 2 tries | 100 1 try | 100 3 tries | 300 | 6292 | ||||||
34 | Zhai Jiayi | 100 1 try | 100 1 try | 100 3 tries | 300 | 6339 | ||||||
35 | He Haodong | 100 1 try | 100 1 try | 100 1 try | 300 | 6863 | ||||||
36 | Hidden User | 100 1 try | 100 8 tries | 100 7 tries | 300 | 6899 | ||||||
37 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 300 | 7201 | ||||||
38 | Li Ren | 100 1 try | 100 1 try | 100 2 tries | 300 | 7224 | ||||||
39 | Eric Law Li Feng | 100 1 try | 100 16 tries | 100 3 tries | 300 | 7719 | ||||||
40 | Hidden User | 100 4 tries | 100 12 tries | 100 7 tries | 300 | 8251 | ||||||
41 | Goh Rui Jie, Ryan | 100 1 try | 100 5 tries | 100 6 tries | 300 | 8358 | ||||||
42 | Hidden User | 100 1 try | 100 6 tries | 100 2 tries | 300 | 8512 | ||||||
43 | BRENDA TAN KAI XIN | 100 1 try | 100 1 try | 100 1 try | 300 | 8520 | ||||||
44 | Kang Chenghua | 100 2 tries | 100 3 tries | 100 1 try | 300 | 8625 | ||||||
45 | Hidden User | 100 1 try | 100 2 tries | 100 3 tries | 300 | 8789 | ||||||
46 | Hidden User | 100 1 try | 100 1 try | 100 5 tries | 300 | 8872 | ||||||
47 | Hidden User | 100 1 try | 100 4 tries | 100 1 try | 300 | 9016 | ||||||
48 | Bai Zihan | 100 1 try | 100 2 tries | 100 3 tries | 300 | 10008 | ||||||
49 | Chen Kexi | 100 2 tries | 100 1 try | 100 1 try | 300 | 10189 | ||||||
50 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 300 | 10384 | ||||||
51 | Hidden User | 100 1 try | 100 4 tries | 100 1 try | 300 | 10422 | ||||||
52 | Hidden User | 100 3 tries | 100 3 tries | 100 6 tries | 300 | 10441 | ||||||
53 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 300 | 10479 | ||||||
54 | Hidden User | 100 1 try | 100 2 tries | 100 3 tries | 300 | 10733 | ||||||
55 | NIVANTH NARICITTY | 100 1 try | 100 1 try | 100 4 tries | 300 | 11793 | ||||||
56 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 300 | 11796 | ||||||
57 | Lee Yi Heng | 100 2 tries | 100 2 tries | 100 15 tries | 300 | 11800 | ||||||
58 | Hidden User | 100 1 try | 100 3 tries | 100 8 tries | 300 | 11950 | ||||||
59 | Hidden User | 100 1 try | 100 4 tries | 100 2 tries | 300 | 11996 | ||||||
60 | Hidden User | 100 1 try | 100 1 try | 100 3 tries | 300 | 12130 | ||||||
61 | Yang Chengyu | 100 2 tries | 100 2 tries | 100 1 try | 300 | 12696 | ||||||
62 | Yeo Jie Sheng | 100 1 try | 100 1 try | 100 6 tries | 300 | 12798 | ||||||
63 | Hidden User | 100 1 try | 100 2 tries | 100 2 tries | 300 | 13068 | ||||||
64 | Huang Jianwei | 100 1 try | 100 5 tries | 100 3 tries | 300 | 13085 | ||||||
65 | chen guanyou | 100 2 tries | 100 7 tries | 100 1 try | 300 | 13094 | ||||||
66 | Tan Shao Hng, Sherman | 100 1 try | 100 2 tries | 100 1 try | 300 | 13109 | ||||||
67 | Hidden User | 100 1 try | 100 1 try | 100 3 tries | 300 | 13273 | ||||||
68 | Hidden User | 100 5 tries | 100 15 tries | 100 2 tries | 300 | 13284 | ||||||
(138 rows omitted) |