Early CS3230 Topics (11 Jan-08 Feb)
| Submissions |
1480 |
| Accepted submissions |
482 |
| Submission ratio |
32.57%
|
| Authors |
487 |
| Full solves [?] |
434 |
| Full solve Ratio |
89.12%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Peter Haw | 245 | Python 3 | 2024-01-22 07:01:24 | |
| 2 | Li Jiaru | 272 | Python 3 | 2026-02-21 02:54:46 | |
| 3 | CHEN LIUYI | 308 | Python 3 | 2026-02-22 14:20:42 | |
| 4 | Yang Yundan | 309 | Python 3 | 2026-03-01 11:13:46 | |
| 5 | Jonathan Quek Wei-Wen | 324 | Python 3 | 2026-02-26 17:15:46 | |
| 6 | LI ZEYI | 325 | Python 3 | 2026-03-02 19:03:42 | |
| 7 | Huang Yu | 331 | Python 3 | 2026-02-21 15:43:36 | |
| 8 | Hidden user | 342 | Python 3 | 2026-03-01 17:45:18 | |
| 9 | Gao LeHeng | 344 | Python 3 | 2026-03-03 09:14:29 | |
| 10 | Hidden user | 349 | Python 3 | 2026-03-02 17:35:24 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Peter Haw | 245 | Python 3 | 2024-01-22 07:01:24 | |
| 2 | Li Jiaru | 272 | Python 3 | 2026-02-21 02:54:46 | |
| 3 | CHEN LIUYI | 308 | Python 3 | 2026-02-22 14:20:42 | |
| 4 | Yang Yundan | 309 | Python 3 | 2026-03-01 11:13:46 | |
| 5 | Jonathan Quek Wei-Wen | 324 | Python 3 | 2026-02-26 17:15:46 | |
| 6 | LI ZEYI | 325 | Python 3 | 2026-03-02 19:03:42 | |
| 7 | Huang Yu | 331 | Python 3 | 2026-02-21 15:43:36 | |
| 8 | Hidden user | 342 | Python 3 | 2026-03-01 17:45:18 | |
| 9 | Gao LeHeng | 344 | Python 3 | 2026-03-03 09:14:29 | |
| 10 | Hidden user | 349 | Python 3 | 2026-03-02 17:35:24 | |
Solution running time distribution