Early CS3230 Topics (11 Jan-08 Feb)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 7 | 767 | 1 52 min | 4 77 min | 1 83 min | 1 87 min | 2 101 min | 1 172 min | 1 115 min | ||||||
2 | Tan Yi Long | 7 | 1416 | 1 124 min | 1 141 min | 1 148 min | 3 279 min | 1 175 min | 1 249 min | 1 260 min | ||||||
3 | Ernest Ng Zi Xuan | 7 | 1436 | 2 162 min | 1 162 min | 1 169 min | 1 170 min | 2 244 min | 1 304 min | 1 185 min | ||||||
4 | Norton Ng Chu Xun | 7 | 2426 | 2 21 min | 2 101 min | 1 104 min | 2 136 min | 2 174 min | 1 889 min | 1 921 min | ||||||
5 | Theodore Lim | 7 | 6889 | 1 808 min | 4 1211 min | 2 1094 min | 4 901 min | 2 876 min | 2 974 min | 2 825 min | ||||||
6 | Chaoveeraprasit Chayapol | 7 | 7940 | 1 990 min | 2 1096 min | 1 1102 min | 3 1178 min | 4 1135 min | 1 1169 min | 1 1150 min | ||||||
7 | Woo Jia Hao | 7 | 8147 | 1 753 min | 1 941 min | 2 1107 min | 2 1110 min | 9 1197 min | 1 1415 min | 1 1424 min | ||||||
8 | Lingxi Xing | 7 | 8882 | 1 1158 min | 1 1214 min | 1 1234 min | 1 1251 min | 1 1289 min | 1 1391 min | 1 1345 min | ||||||
9 | Isaac Lai Yin Chung | 7 | 11091 | 1 873 min | 1 2433 min | 1 919 min | 1 945 min | 1 1172 min | 1 2365 min | 1 2384 min | ||||||
10 | Tan Wee Kian, Justin | 7 | 12424 | 1 134 min | 3 3914 min | 1 13 min | 13 75 min | 8 3849 min | 1 3885 min | 4 74 min | ||||||
11 | Agrawal Naman | 7 | 27962 | 1 3862 min | 4 3930 min | 1 3961 min | 1 3971 min | 4 4001 min | 1 4073 min | 1 4044 min | ||||||
12 | Hidden User | 7 | 30138 | 2 1758 min | 8 14538 min | 2 940 min | 7 829 min | 12 894 min | 2 1721 min | 2 8898 min | ||||||
13 | Lee Jia Wei | 7 | 37036 | 1 3768 min | 3 7362 min | 1 3820 min | 2 5395 min | 5 5515 min | 2 4308 min | 1 6708 min | ||||||
14 | Lyu Xiaoteng | 7 | 37157 | 1 4500 min | 2 5390 min | 1 5405 min | 1 5411 min | 3 5433 min | 1 5469 min | 1 5489 min | ||||||
15 | Tan Kerway | 7 | 47712 | 1 5162 min | 17 6792 min | 3 6929 min | 2 6937 min | 5 7104 min | 1 7153 min | 1 7175 min | ||||||
16 | Hidden User | 7 | 48860 | 1 6747 min | 1 6982 min | 1 6994 min | 2 6999 min | 1 7016 min | 1 7049 min | 1 7053 min | ||||||
17 | Joseph Oliver | 7 | 52007 | 1 7411 min | 1 7418 min | 1 7423 min | 1 7426 min | 2 7430 min | 1 7437 min | 1 7442 min | ||||||
18 | Guo Wei | 7 | 62093 | 2 6725 min | 3 11103 min | 1 11137 min | 3 7252 min | 9 7272 min | 2 11023 min | 1 7301 min | ||||||
19 | Hidden User | 7 | 62734 | 1 5026 min | 8 17623 min | 2 7035 min | 9 7354 min | 7 7491 min | 2 8861 min | 1 8884 min | ||||||
20 | Nah Choon Yan | 7 | 63935 | 2 8444 min | 4 9763 min | 1 9403 min | 1 8429 min | 2 8597 min | 1 9588 min | 1 9611 min | ||||||
21 | Hidden User | 7 | 64008 | 3 4504 min | 3 9958 min | 1 9886 min | 1 9881 min | 3 9868 min | 1 9916 min | 1 9875 min | ||||||
22 | Jiahui Liao | 7 | 69131 | 2 7167 min | 3 8254 min | 1 8416 min | 4 8797 min | 5 10379 min | 2 13010 min | 7 12768 min | ||||||
23 | Lee Yi Lin | 7 | 70008 | 1 8742 min | 2 8815 min | 3 8855 min | 11 8931 min | 12 11234 min | 1 11564 min | 5 11307 min | ||||||
24 | Eugene Tang KangJie | 7 | 100321 | 1 8129 min | 9 8309 min | 1 9527 min | 1 9543 min | 4 10165 min | 3 30093 min | 1 24295 min | ||||||
25 | Calvin Tan Wei Jie | 7 | 101638 | 3 9852 min | 3 21466 min | 1 9882 min | 2 9920 min | 4 10019 min | 1 30411 min | 2 9908 min | ||||||
26 | Brian Kheng | 7 | 122268 | 2 5718 min | 3 21023 min | 1 11204 min | 3 21032 min | 1 21051 min | 1 21077 min | 1 21063 min | ||||||
27 | AlainSu | 7 | 123966 | 1 17390 min | 3 17367 min | 1 17566 min | 1 17444 min | 5 17423 min | 2 18218 min | 1 18418 min | ||||||
28 | linbin | 7 | 125909 | 1 17272 min | 5 17404 min | 1 18796 min | 2 17330 min | 1 17414 min | 7 18740 min | 1 18733 min | ||||||
29 | Hoon Darren | 7 | 131911 | 2 8509 min | 3 24226 min | 1 18124 min | 7 15576 min | 4 16843 min | 5 31418 min | 1 16895 min | ||||||
30 | Pranavi | 7 | 135077 | 2 921 min | 6 19861 min | 1 22494 min | 2 22535 min | 8 22604 min | 1 23021 min | 9 23201 min | ||||||
31 | Kevin Toh Zheng Ying | 7 | 171527 | 3 9465 min | 16 34102 min | 2 28962 min | 2 28927 min | 5 29051 min | 4 10839 min | 4 29601 min | ||||||
32 | CHEN XIAOYU | 7 | 173919 | 2 6719 min | 4 26906 min | 2 27556 min | 5 27609 min | 1 28225 min | 1 28302 min | 1 28422 min | ||||||
33 | Luo Jiale | 7 | 200862 | 1 19862 min | 3 21152 min | 1 34395 min | 4 34418 min | 4 34801 min | 1 21256 min | 1 34818 min | ||||||
34 | YANG YIBAI | 7 | 250375 | 1 8121 min | 4 40433 min | 1 40321 min | 1 40334 min | 2 40360 min | 1 40300 min | 2 40406 min | ||||||
35 | Shanmugam Udhaya | 6 | 714 | 1 3 min | 2 176 min | 2 37 min | 4 162 min | 1 140 min | 1 96 min | |||||||
36 | Jeffrey Jian Yu Jie | 6 | 35716 | 1 5592 min | 2 5652 min | 3 5710 min | 3 5725 min | 6 5828 min | 1 7009 min | |||||||
37 | Marcus Pang Yu Yang | 6 | 56012 | 1 8874 min | 3 8897 min | 1 8909 min | 1 8916 min | 3 - | 1 10175 min | 1 10201 min | ||||||
38 | Hidden User | 6 | 59849 | 2 9524 min | 1 9559 min | 1 9594 min | 2 9621 min | 5 10208 min | 1 11223 min | |||||||
39 | Chia Yun Rong | 6 | 63984 | 1 5916 min | 2 15725 min | 1 15742 min | 3 6705 min | 5 - | 1 9549 min | 1 10287 min | ||||||
40 | Tiep Nguyen | 6 | 87760 | 3 10870 min | 6 20067 min | 2 11488 min | 1 11566 min | 5 15376 min | 1 18153 min | |||||||
41 | Lee Wei Ming | 6 | 139428 | 2 9763 min | 6 - | 2 26060 min | 1 25976 min | 1 25943 min | 3 25679 min | 1 25927 min | ||||||
42 | Taufiq Mohammed | 5 | 9059 | 2 186 min | 2 1703 min | 8 1721 min | 1 2619 min | 1 2650 min | ||||||||
43 | Samay Sagar | 5 | 28769 | 5 5573 min | 1 5605 min | 1 5639 min | 1 5858 min | 7 5894 min | ||||||||
44 | Sean Lim | 5 | 30473 | 5 5281 min | 7 5345 min | 4 5599 min | 3 6917 min | 1 7031 min | ||||||||
45 | Hidden User | 5 | 37917 | 7 4619 min | 22 5175 min | 2 5232 min | 3 5253 min | 13 16798 min | ||||||||
46 | LEE SI YUAN | 5 | 50659 | 1 9669 min | 6 - | 1 10833 min | 3 10113 min | 2 - | 1 9994 min | 1 10010 min | ||||||
47 | Nguyen Phu Hao | 5 | 55657 | 1 10975 min | 1 11252 min | 3 10992 min | 3 11091 min | 2 - | 1 11267 min | |||||||
48 | Peter Haw | 5 | 73292 | 1 9551 min | 1 17132 min | 3 13912 min | 6 - | 1 17156 min | 2 15481 min | |||||||
49 | Hidden User | 5 | 78033 | 1 15498 min | 2 15511 min | 1 15518 min | 3 15523 min | 2 15903 min | ||||||||
50 | Sun Yitong | 5 | 85753 | 4 16883 min | 8 16987 min | 3 17170 min | 2 17189 min | 6 - | 1 17264 min | 2 - | ||||||
51 | Eugene | 5 | 87072 | 4 9976 min | 23 21247 min | 2 14513 min | 8 20398 min | 2 20258 min | ||||||||
52 | Han Qin | 5 | 126207 | 2 7295 min | 2 28947 min | 1 29704 min | 2 29712 min | 4 30429 min | ||||||||
53 | Justin Hoe Jia Jie | 5 | 159229 | 6 16884 min | 3 32684 min | 1 37017 min | 1 36212 min | 5 - | 6 36192 min | |||||||
54 | Lee Yong Ning | 5 | 202684 | 4 40496 min | 1 40500 min | 1 40510 min | 1 40529 min | 3 40549 min | 2 - | |||||||
55 | Lau Yi En James | 4 | 5946 | 1 282 min | 2 - | 2 1519 min | 10 - | 5 1547 min | 1 2498 min | |||||||
56 | Yadunand Prem | 4 | 7846 | 1 2377 min | 7 1035 min | 9 1845 min | 1 2309 min | |||||||||
57 | Zhang Yangda | 4 | 15186 | 3 2928 min | 1 2936 min | 2 4146 min | 1 5116 min | |||||||||
58 | Hidden User | 4 | 34369 | 1 8374 min | 2 8653 min | 1 8660 min | 1 8662 min | |||||||||
59 | Koh Tee Sing Newton | 4 | 36748 | 1 8626 min | 9 9153 min | 2 9163 min | 6 9526 min | 9 - | 6 - | |||||||
60 | Eric Long | 4 | 39012 | 1 9702 min | 2 9750 min | 1 9757 min | 2 9763 min | 5 - | ||||||||
61 | Ng weimin Alvin | 4 | 42419 | 1 8529 min | 2 - | 1 12542 min | 1 12638 min | 1 - | 1 - | 3 8670 min | ||||||
62 | Lim Rik | 4 | 56167 | 1 9695 min | 1 15373 min | 2 15515 min | 1 - | 1 15564 min | ||||||||
63 | Hidden User | 4 | 68431 | 2 16997 min | 4 17089 min | 1 17118 min | 2 17127 min | |||||||||
64 | Aprup Kale | 3 | 1868 | 1 17 min | 1 1568 min | 11 83 min | ||||||||||
65 | Hidden User | 3 | 11849 | 1 3821 min | 6 4065 min | 1 3863 min | ||||||||||
66 | Nicholas Tng | 3 | 15240 | 1 2844 min | 1 - | 1 3950 min | 2 - | 1 8446 min | ||||||||
67 | Richard Willie | 3 | 26883 | 1 8901 min | 2 9016 min | 1 8946 min | ||||||||||
68 | Andrew Daniel Janong | 3 | 29529 | 1 9765 min | 3 9826 min | 1 9898 min | ||||||||||
69 | Angky Akdi Frandy Putrakelana | 3 | 34339 | 2 11375 min | 1 11408 min | 6 11436 min | ||||||||||
70 | Eu Chang Xian | 3 | 43157 | 1 11843 min | 1 15596 min | 1 15718 min | ||||||||||
71 | Lian Zhi Xuan | 3 | 44919 | 2 6726 min | 2 31389 min | 2 6744 min | 4 - | 2 - | ||||||||
72 | Juan Carlo Vieri | 2 | 183 | 1 33 min | 3 110 min | |||||||||||
73 | Hidden User | 2 | 8918 | 1 4377 min | 2 4521 min | |||||||||||
74 | Jeriel Chan | 2 | 12244 | 2 6084 min | 2 6120 min | 1 - | ||||||||||
75 | Toh Li Yuan | 2 | 13023 | 5 1251 min | 7 11572 min | |||||||||||
76 | Liew Yung Jun | 2 | 13175 | 1 5160 min | 1 - | 1 8015 min | ||||||||||
77 | Alvis Ng | 2 | 13291 | 2 6622 min | 2 6629 min | |||||||||||
78 | ZHOU XINGYE | 2 | 18433 | 2 8782 min | 4 9571 min | |||||||||||
79 | Kurt Lee Yi Jie | 2 | 19400 | 3 9553 min | 2 9787 min | |||||||||||
80 | Loysius | 2 | 19837 | 1 9712 min | 5 10045 min | |||||||||||
81 | Paranjape Indraneel Rajeev | 2 | 19873 | 1 5757 min | 4 - | 1 14116 min | ||||||||||
82 | Elton Goh | 2 | 20110 | 4 9437 min | 24 10153 min | |||||||||||
83 | Lim Zhekai | 2 | 22253 | 1 10955 min | 1 11298 min | |||||||||||
84 | Hidden User | 2 | 23161 | 1 5465 min | 4 - | 5 17616 min | ||||||||||
85 | Jason Baek | 2 | 25489 | 1 9859 min | 1 15630 min | |||||||||||
86 | LIN YUXIANG | 2 | 25639 | 1 10114 min | 4 15465 min | |||||||||||
87 | Pichanon Rattanadilok Na Phuket | 2 | 27140 | 7 8746 min | 6 18174 min | |||||||||||
88 | Li Xintong | 2 | 27148 | 1 8557 min | 3 18551 min | |||||||||||
89 | Ang Leng Khai | 2 | 31339 | 3 15610 min | 2 - | 1 15689 min | 4 - | |||||||||
90 | Tan Jia Hao | 2 | 32406 | 5 16138 min | 1 16188 min | 1 - | ||||||||||
91 | Hidden User | 2 | 35649 | 1 8436 min | 7 27093 min | |||||||||||
(290 rows omitted) |