02. CS4234 PS4
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Lee | 4 | 472 | 1 66 min | 2 114 min | 1 121 min | 1 151 min | ||||||
2 | Bernard Teo | 4 | 4009 | 3 965 min | 1 984 min | 1 994 min | 1 1026 min | ||||||
3 | Alvin Yan | 4 | 4366 | 3 960 min | 1 850 min | 1 551 min | 1 1965 min | ||||||
4 | Li Hong Sheng Gabriel | 4 | 7122 | 1 2350 min | 5 1754 min | 1 327 min | 1 2611 min | ||||||
5 | Hidden User | 4 | 8460 | 1 2215 min | 1 2157 min | 1 2055 min | 1 2033 min | ||||||
6 | Anh Huynh | 4 | 8640 | 1 2062 min | 2 2154 min | 1 2168 min | 1 2236 min | ||||||
7 | Hidden User | 4 | 10975 | 1 1984 min | 15 3900 min | 2 746 min | 5 3965 min | ||||||
(24 rows omitted) |