CS4234 PS1
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 4 | 667 | 1 184 min | 1 32 min | 2 295 min | 1 136 min | ||||||
2 | Hidden User | 4 | 1697 | 1 141 min | 1 142 min | 1 305 min | 1 1109 min | ||||||
3 | Vincent Tandya | 4 | 6179 | 1 1237 min | 5 2479 min | 1 1345 min | 9 878 min | ||||||
4 | Hidden User | 4 | 6695 | 4 866 min | 2 1504 min | 4 1706 min | 1 2479 min | ||||||
5 | Robin Christopher Yu | 4 | 6875 | 1 1718 min | 1 1719 min | 1 1719 min | 1 1719 min | ||||||
6 | Teo Wei Zheng | 4 | 6936 | 12 962 min | 5 1356 min | 4 1715 min | 1 2543 min | ||||||
7 | Aravind | 4 | 7007 | 1 166 min | 7 1696 min | 3 354 min | 5 4551 min | ||||||
(39 rows omitted) |