CS4234 PS2
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 4 | 793 | 1 282 min | 1 346 min | 1 114 min | 1 51 min | ||||||
2 | Robin Christopher Yu | 4 | 1014 | 1 298 min | 1 205 min | 1 241 min | 1 270 min | ||||||
3 | Hidden User | 4 | 1404 | 1 683 min | 1 402 min | 1 180 min | 1 139 min | ||||||
4 | Teh Nian Fei | 4 | 1476 | 1 275 min | 2 472 min | 3 309 min | 1 360 min | ||||||
5 | Hidden User | 4 | 1936 | 1 135 min | 3 317 min | 2 632 min | 3 752 min | ||||||
6 | Teo Wei Zheng | 4 | 2183 | 2 151 min | 3 414 min | 3 683 min | 1 835 min | ||||||
7 | Tan Wei Yang | 4 | 3207 | 1 577 min | 1 697 min | 2 870 min | 2 1023 min | ||||||
(39 rows omitted) |