PS3 - NP-hard 2+Flows 1
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rajarshi Basu | 4 | 1456 | 2 283 min | 2 309 min | 4 396 min | 1 368 min | ||||||
2 | Ruan Bo Kai | 4 | 7747 | 7 2084 min | 2 330 min | 11 1061 min | 11 3732 min | ||||||
3 | Zhu Xiaochen | 4 | 9548 | 6 953 min | 1 1099 min | 6 3596 min | 1 3700 min | ||||||
4 | Sourabh Raj Jaiswal | 4 | 9650 | 6 3414 min | 1 612 min | 6 3194 min | 2 2210 min | ||||||
5 | Guo Yichao | 4 | 11832 | 1 2528 min | 1 2584 min | 2 3163 min | 1 3537 min | ||||||
6 | Tran Gia Phong | 4 | 13810 | 3 2076 min | 5 3457 min | 3 3697 min | 2 4400 min | ||||||
7 | Au Chen Xi, Gabriel | 4 | 14659 | 11 868 min | 1 1016 min | 7 4453 min | 2 7982 min | ||||||
(36 rows omitted) |