PS2 - NP-hard 1
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | This PS makes me NP-Hard | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 400 | 402 | ||||||
2 | Tan Chee Heng | 100 3 tries | 100 1 try | 100 1 try | 100 5 tries | 400 | 489 | ||||||
3 | Neo Wei Qing | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 400 | 638 | ||||||
4 | Bryan Seah | 100 8 tries | 100 4 tries | 100 1 try | 100 1 try | 400 | 814 | ||||||
5 | Jiang Xing Kai | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 400 | 815 | ||||||
6 | Ng Tze Henn | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 400 | 826 | ||||||
7 | Lee Isaac | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 400 | 828 | ||||||
8 | Nyamdavaa Amar | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 400 | 936 | ||||||
9 | Kwok Xiu Sheng Theodore | 100 5 tries | 100 2 tries | 100 1 try | 100 4 tries | 400 | 967 | ||||||
10 | Tan Wei Seng | 100 5 tries | 100 1 try | 100 1 try | 100 1 try | 400 | 1029 | ||||||
11 | Marcus Xu | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 400 | 1074 | ||||||
12 | Cao Keyi | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 400 | 4011 | ||||||
13 | Ivar Källström | 100 1 try | 100 4 tries | 100 2 tries | 100 1 try | 400 | 4525 | ||||||
14 | Axel Vilmer Nilsson | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 400 | 6687 | ||||||
(44 rows omitted) |