PS1 - Prerequisites
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Isaac | 8 | 3641 | 1 19 min | 1 585 min | 1 363 min | 1 568 min | 1 78 min | 1 143 min | 2 893 min | 1 972 min | ||||||
2 | Tan Chee Heng | 8 | 4169 | 2 377 min | 1 397 min | 1 431 min | 1 453 min | 1 467 min | 2 480 min | 3 510 min | 17 654 min | ||||||
3 | --- Everyone below this line should drop CS4234 --- | 8 | 7830 | 1 1025 min | 1 1017 min | 1 1008 min | 1 982 min | 2 967 min | 1 955 min | 1 938 min | 1 918 min | ||||||
4 | Jiang Xing Kai | 8 | 11707 | 3 1121 min | 1 582 min | 2 443 min | 1 1055 min | 3 787 min | 1 1023 min | 1 4698 min | 1 1898 min | ||||||
5 | Neo Wei Qing | 8 | 13714 | 1 635 min | 1 1072 min | 1 1155 min | 1 1879 min | 1 2084 min | 1 2114 min | 1 2325 min | 1 2450 min | ||||||
6 | Dominic Berzin Chua Way Gin | 8 | 20061 | 3 377 min | 1 607 min | 1 715 min | 2 2063 min | 1 1058 min | 1 3469 min | 2 3736 min | 2 7936 min | ||||||
7 | Ivar Källström | 8 | 20245 | 1 528 min | 3 508 min | 12 4986 min | 3 583 min | 4 616 min | 13 757 min | 1 5784 min | 2 5863 min | ||||||
8 | Kwok Xiu Sheng Theodore | 8 | 21683 | 1 385 min | 4 3025 min | 2 833 min | 3 2979 min | 5 969 min | 2 1005 min | 13 4473 min | 2 7534 min | ||||||
9 | Bryan Seah | 8 | 23864 | 1 157 min | 1 1816 min | 1 731 min | 1 609 min | 1 2134 min | 3 2203 min | 3 7280 min | 1 8854 min | ||||||
10 | Ryan Tan | 8 | 36398 | 1 3542 min | 1 2235 min | 1 2078 min | 1 605 min | 1 6551 min | 1 6741 min | 1 3722 min | 1 10924 min | ||||||
11 | Ramanathan Kumarappan | 8 | 50773 | 11 1713 min | 3 2278 min | 2 4839 min | 1 4985 min | 4 6703 min | 7 8062 min | 18 10860 min | 1 10553 min | ||||||
12 | Axel Vilmer Nilsson | 8 | 116701 | 1 13443 min | 1 13463 min | 1 13431 min | 1 13526 min | 10 16398 min | 2 16069 min | 1 16245 min | 1 13926 min | ||||||
13 | Gustav Kalander | 8 | 124928 | 1 14515 min | 1 14565 min | 1 14990 min | 1 15401 min | 1 15437 min | 3 16560 min | 1 16579 min | 2 16821 min | ||||||
14 | Cao Keyi | 8 | 135966 | 2 15047 min | 7 16271 min | 1 16426 min | 3 16744 min | 1 16927 min | 2 17902 min | 1 18019 min | 2 18410 min | ||||||
(44 rows omitted) |