Easy Python/coding challenges part 1 (14 Sep-29 Sep)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhu Jiayin | 5 | 669 | 1 122 min | 1 125 min | 1 137 min | 1 140 min | 1 145 min | ||||||
2 | Hidden User | 5 | 1388 | 1 266 min | 2 269 min | 1 275 min | 1 277 min | 1 281 min | ||||||
3 | Chan Thian Yong | 5 | 1533 | 1 282 min | 1 290 min | 1 301 min | 1 305 min | 3 315 min | ||||||
4 | Hidden User | 5 | 1894 | 3 335 min | 4 342 min | 1 355 min | 2 366 min | 1 376 min | ||||||
5 | Yan Zehong | 5 | 3069 | 1 596 min | 1 601 min | 1 616 min | 1 618 min | 1 638 min | ||||||
6 | Tan Yi Geng | 5 | 4308 | 1 835 min | 1 833 min | 3 858 min | 3 849 min | 1 853 min | ||||||
7 | Hidden User | 5 | 5093 | 1 986 min | 1 998 min | 1 1022 min | 2 1030 min | 1 1037 min | ||||||
8 | Hidden User | 5 | 6499 | 1 1291 min | 1 1293 min | 1 1302 min | 1 1304 min | 1 1309 min | ||||||
9 | Zhang Jinkun | 5 | 7486 | 1 1484 min | 1 1485 min | 2 1496 min | 1 1498 min | 1 1503 min | ||||||
10 | Yan Xiaodong | 5 | 8453 | 1 1659 min | 1 1684 min | 1 1693 min | 1 1696 min | 2 1701 min | ||||||
11 | Lew Wai Sing | 5 | 13618 | 1 2724 min | 1 2650 min | 1 2783 min | 1 2727 min | 1 2734 min | ||||||
12 | Li Jiayu | 5 | 32276 | 1 5603 min | 1 5616 min | 1 5622 min | 3 5626 min | 5 9689 min | ||||||
13 | Cheah Jun Liang Wesley | 5 | 42206 | 1 8425 min | 1 8432 min | 1 8444 min | 1 8448 min | 1 8457 min | ||||||
14 | Muhammad Elfie Bin Rahim | 5 | 44658 | 1 8923 min | 1 8925 min | 1 8932 min | 1 8936 min | 1 8942 min | ||||||
15 | Yap Yuanzhen | 5 | 45359 | 1 9074 min | 1 9033 min | 1 9080 min | 1 9084 min | 1 9088 min | ||||||
16 | Jin Yuhan | 5 | 47995 | 1 9586 min | 2 9589 min | 1 9597 min | 1 9599 min | 1 9604 min | ||||||
17 | Zhu Haoyu | 5 | 49882 | 1 9939 min | 1 9948 min | 2 9980 min | 2 9985 min | 1 9990 min | ||||||
18 | Hidden User | 5 | 51381 | 1 10259 min | 1 10236 min | 2 10254 min | 5 10245 min | 2 10267 min | ||||||
19 | Wang Yitao | 5 | 52138 | 1 10388 min | 2 10391 min | 3 10409 min | 2 10412 min | 3 10418 min | ||||||
20 | Wang Jing | 5 | 55779 | 2 10308 min | 1 11346 min | 2 11359 min | 1 11361 min | 1 11365 min | ||||||
21 | Verina Ong Dinata | 5 | 56038 | 1 11163 min | 1 11167 min | 2 11213 min | 1 11217 min | 2 11238 min | ||||||
22 | Wang Tao | 5 | 57261 | 1 10285 min | 1 11715 min | 1 11725 min | 1 11730 min | 4 11746 min | ||||||
23 | Song Yuanqin | 5 | 57350 | 3 11421 min | 1 11428 min | 1 11470 min | 1 11478 min | 2 11493 min | ||||||
24 | Gao Hongjie | 5 | 62119 | 2 12408 min | 1 12411 min | 1 12418 min | 1 12424 min | 1 12438 min | ||||||
25 | Hidden User | 5 | 62972 | 1 11952 min | 1 11963 min | 1 12994 min | 2 13006 min | 2 13017 min | ||||||
26 | Cai Huihan | 5 | 63923 | 1 12771 min | 1 12774 min | 1 12788 min | 1 12791 min | 1 12799 min | ||||||
27 | Lee Seungryeol | 5 | 64133 | 1 12804 min | 1 12806 min | 1 12823 min | 3 12828 min | 1 12832 min | ||||||
28 | Shi Zhijian | 5 | 64295 | 1 12838 min | 1 12843 min | 1 12856 min | 1 12863 min | 2 12875 min | ||||||
29 | Wong Jin Jye | 5 | 66787 | 1 9998 min | 5 10335 min | 1 15451 min | 1 15459 min | 1 15464 min | ||||||
30 | Huang Haijian | 5 | 67868 | 1 13432 min | 1 13435 min | 1 13441 min | 1 13444 min | 2 14096 min | ||||||
31 | Wang Zhiliang | 5 | 69051 | 1 11322 min | 1 14243 min | 6 14430 min | 2 14441 min | 3 14455 min | ||||||
32 | Li Tiansheng | 5 | 69758 | 1 13938 min | 1 13941 min | 1 13953 min | 1 13956 min | 1 13970 min | ||||||
33 | Zhu Lianda | 5 | 70649 | 1 14455 min | 1 12751 min | 1 14475 min | 1 14480 min | 1 14488 min | ||||||
34 | Hidden User | 5 | 71041 | 1 14188 min | 1 14194 min | 1 14196 min | 1 14197 min | 4 14206 min | ||||||
35 | Lu Yuliang | 5 | 71448 | 1 14269 min | 1 14271 min | 2 14281 min | 1 14283 min | 2 14304 min | ||||||
36 | Zhang Lin | 5 | 72679 | 1 14443 min | 4 14461 min | 10 14502 min | 2 14505 min | 1 14508 min | ||||||
37 | Zheng Yufei | 5 | 73201 | 1 14613 min | 1 14613 min | 1 14644 min | 2 14651 min | 1 14660 min | ||||||
(68 rows omitted) |