PS2 - Sorting Problems (12-19 Oct)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvin Ng Yong Han | 100 1 try | 100 1 try | 200 | 294 | ||||||
2 | Dai Xiaotian | 100 1 try | 100 1 try | 200 | 339 | ||||||
3 | Qin You | 100 2 tries | 100 5 tries | 200 | 364 | ||||||
4 | Zhu Junhui | 100 21 tries | 100 19 tries | 200 | 426 | ||||||
5 | Lei Zixin | 100 4 tries | 100 13 tries | 200 | 556 | ||||||
6 | Jeremy Lian Zhi Wei | 100 6 tries | 100 4 tries | 200 | 573 | ||||||
7 | Jin Zihang | 100 2 tries | 100 1 try | 200 | 587 | ||||||
8 | Wu Bozheng | 100 3 tries | 100 1 try | 200 | 748 | ||||||
9 | Yuan Han | 100 12 tries | 100 2 tries | 200 | 752 | ||||||
10 | Liu Ziyan | 100 7 tries | 100 5 tries | 200 | 753 | ||||||
11 | Qi Hangjiang | 100 2 tries | 100 3 tries | 200 | 781 | ||||||
12 | Liu Kangrun | 100 2 tries | 100 2 tries | 200 | 807 | ||||||
13 | Liu Yuchen | 100 1 try | 100 3 tries | 200 | 836 | ||||||
14 | Jason Tai Chang Sheng | 100 5 tries | 100 5 tries | 200 | 864 | ||||||
15 | Prayogi Tio | 100 1 try | 100 1 try | 200 | 947 | ||||||
16 | Aayush Singh | 100 1 try | 100 6 tries | 200 | 996 | ||||||
17 | Sun Mingqi | 100 5 tries | 100 10 tries | 200 | 1000 | ||||||
18 | Goh Yen Ther | 100 1 try | 100 2 tries | 200 | 1008 | ||||||
19 | Su Tenghao | 100 2 tries | 100 1 try | 200 | 1066 | ||||||
20 | Li Hancheng | 100 2 tries | 100 9 tries | 200 | 1572 | ||||||
21 | Cui Kening | 100 8 tries | 100 4 tries | 200 | 1666 | ||||||
22 | Pan Boyi | 100 3 tries | 100 4 tries | 200 | 1688 | ||||||
23 | Ramanathan Vijay Ganesh | 100 2 tries | 100 9 tries | 200 | 1722 | ||||||
24 | Tian Hongbo | 100 18 tries | 100 8 tries | 200 | 1729 | ||||||
25 | Zhao Zhiming | 100 4 tries | 100 1 try | 200 | 1783 | ||||||
26 | Wong Tse Jian | 100 13 tries | 100 4 tries | 200 | 1838 | ||||||
27 | Wu Mingkun | 100 1 try | 100 3 tries | 200 | 1917 | ||||||
28 | Niu Zefeng | 100 5 tries | 100 5 tries | 200 | 1939 | ||||||
29 | Zhong Wenjun | 100 2 tries | 100 5 tries | 200 | 2002 | ||||||
30 | Chua Yong Keng | 100 2 tries | 100 1 try | 200 | 2178 | ||||||
31 | Ryan Chan Wei Yang | 100 6 tries | 100 6 tries | 200 | 2243 | ||||||
32 | Zhang Haoran | 100 14 tries | 100 6 tries | 200 | 2263 | ||||||
33 | Loh Chee Xian | 100 9 tries | 100 13 tries | 200 | 2317 | ||||||
34 | Tu Guangyu | 100 1 try | 100 1 try | 200 | 2320 | ||||||
35 | Tian Wenle | 100 2 tries | 100 1 try | 200 | 2355 | ||||||
36 | Ong Jia Sheng | 100 2 tries | 100 1 try | 200 | 2484 | ||||||
37 | Huang Yuxin | 100 4 tries | 100 6 tries | 200 | 2589 | ||||||
38 | Kiu Yan Yu | 100 10 tries | 100 6 tries | 200 | 3080 | ||||||
39 | Zhu Yuxin | 100 2 tries | 100 10 tries | 200 | 3183 | ||||||
40 | Li Tianyu | 100 1 try | 100 4 tries | 200 | 3404 | ||||||
41 | Feng Weizu | 100 8 tries | 100 1 try | 200 | 3729 | ||||||
42 | Nicholas Kang Jun Jie | 100 4 tries | 100 15 tries | 200 | 4874 | ||||||
43 | Zhao Yufan | 100 2 tries | 100 1 try | 200 | 5109 | ||||||
44 | Luo Ming | 100 5 tries | 100 13 tries | 200 | 5135 | ||||||
45 | Hidden User | 100 4 tries | 100 1 try | 200 | 5372 | ||||||
46 | Alexander Stylianos Dukakis | 100 5 tries | 100 7 tries | 200 | 5472 | ||||||
47 | Zhu Junru | 100 12 tries | 100 8 tries | 200 | 6009 | ||||||
(138 rows omitted) |