PS1 - Basic Python (05-12 Oct)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liu Yuchen | 100 1 try | 100 1 try | 200 | 51 | ||||||
2 | Woo Wei Lun Timothy | 100 3 tries | 100 1 try | 200 | 60 | ||||||
3 | Qin You | 100 2 tries | 100 1 try | 200 | 74 | ||||||
4 | Zhang Zhengxin | 100 1 try | 100 2 tries | 200 | 82 | ||||||
5 | Qi Hangjiang | 100 1 try | 100 1 try | 200 | 96 | ||||||
6 | Alvin Ng Yong Han | 100 2 tries | 100 1 try | 200 | 119 | ||||||
7 | Luo Ming | 100 1 try | 100 1 try | 200 | 150 | ||||||
8 | Jeremy Lian Zhi Wei | 100 5 tries | 100 1 try | 200 | 155 | ||||||
9 | Ramanathan Vijay Ganesh | 100 2 tries | 100 2 tries | 200 | 203 | ||||||
10 | Zhong Wenjun | 100 3 tries | 100 1 try | 200 | 217 | ||||||
11 | Zhao Zhiming | 100 2 tries | 100 3 tries | 200 | 235 | ||||||
12 | Feng Weizu | 100 1 try | 100 2 tries | 200 | 246 | ||||||
13 | Ryan Chan Wei Yang | 100 24 tries | 100 5 tries | 200 | 250 | ||||||
14 | Zuo Yue | 100 2 tries | 100 1 try | 200 | 261 | ||||||
15 | Tian Hongbo | 100 1 try | 100 4 tries | 200 | 302 | ||||||
16 | Sun Mingqi | 100 5 tries | 100 4 tries | 200 | 318 | ||||||
17 | Wong Tse Jian | 100 2 tries | 100 3 tries | 200 | 341 | ||||||
18 | Zhu Junhui | 100 6 tries | 100 1 try | 200 | 356 | ||||||
19 | Kiu Yan Yu | 100 4 tries | 100 7 tries | 200 | 737 | ||||||
20 | Li Hancheng | 100 2 tries | 100 3 tries | 200 | 839 | ||||||
21 | Goh Yen Ther | 100 2 tries | 100 1 try | 200 | 961 | ||||||
22 | Chen Kaiwei | 100 2 tries | 100 1 try | 200 | 1065 | ||||||
23 | Dai Xiaotian | 100 4 tries | 100 1 try | 200 | 1077 | ||||||
24 | Lwee Yong Xin Michael | 100 9 tries | 100 1 try | 200 | 1088 | ||||||
25 | Tu Guangyu | 100 2 tries | 100 3 tries | 200 | 1131 | ||||||
26 | Liu Ziyan | 100 3 tries | 100 2 tries | 200 | 1141 | ||||||
27 | Hidden User | 100 3 tries | 100 10 tries | 200 | 1276 | ||||||
28 | Pan Boyi | 100 2 tries | 100 1 try | 200 | 1297 | ||||||
29 | Jason Tai Chang Sheng | 100 1 try | 100 1 try | 200 | 1308 | ||||||
30 | Zhao Yufan | 100 1 try | 100 1 try | 200 | 1311 | ||||||
31 | Liu Kangrun | 100 2 tries | 100 1 try | 200 | 1345 | ||||||
32 | Lei Zixin | 100 6 tries | 100 2 tries | 200 | 1463 | ||||||
33 | Yuan Han | 100 12 tries | 100 6 tries | 200 | 1465 | ||||||
34 | Chua Yong Keng | 100 4 tries | 100 9 tries | 200 | 1617 | ||||||
35 | Aayush Singh | 100 4 tries | 100 2 tries | 200 | 1655 | ||||||
36 | Lim Qun Da | 100 7 tries | 100 2 tries | 200 | 1689 | ||||||
37 | Ong Jia Sheng | 100 1 try | 100 1 try | 200 | 1693 | ||||||
38 | Wu Jing | 100 1 try | 100 8 tries | 200 | 1705 | ||||||
39 | Su Tenghao | 100 3 tries | 100 4 tries | 200 | 1752 | ||||||
40 | Wei Wenjing | 100 2 tries | 100 4 tries | 200 | 1925 | ||||||
41 | Chew Wei Ze Alvin | 100 1 try | 100 1 try | 200 | 2489 | ||||||
42 | Zhang Haoran | 100 6 tries | 100 5 tries | 200 | 2498 | ||||||
43 | Xiong Qingwei | 100 1 try | 100 1 try | 200 | 2576 | ||||||
44 | Lau Zhe Ru Zachary | 100 3 tries | 100 3 tries | 200 | 2596 | ||||||
45 | Fang Ruolin | 100 1 try | 100 1 try | 200 | 2649 | ||||||
46 | Hu Weixiang | 100 2 tries | 100 2 tries | 200 | 2678 | ||||||
47 | Rohith Reddy Sankuru | 100 9 tries | 100 6 tries | 200 | 2708 | ||||||
(138 rows omitted) |