PS0 - Easy Python/coding challenges (20 Sep-04 Oct)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TIAN XIAOTIAN | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 1000 | 646 | ||||||
2 | ALAM MOHAMMAD SHADAB | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 1000 | 2071 | ||||||
3 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 10 tries | 1000 | 2378 | ||||||
4 | ZHENG RONGHENG | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 2 tries | 100 5 tries | 1000 | 3591 | ||||||
5 | Wen Shu | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 1000 | 4730 | ||||||
6 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 1000 | 4998 | ||||||
7 | Yang Bohan | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1000 | 5270 | ||||||
8 | FU ZIHANG | 100 3 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 1000 | 5281 | ||||||
9 | SHAMIK BANERJEE | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 1000 | 5914 | ||||||
10 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1000 | 6551 | ||||||
11 | Tianyi Cheng | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 7 tries | 1000 | 6598 | ||||||
12 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 3 tries | 100 5 tries | 1000 | 6715 | ||||||
13 | WU TIANLONG | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1000 | 7391 | ||||||
14 | Zhang Chen | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 3 tries | 1000 | 7938 | ||||||
15 | Naichuan Zhao | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 9 tries | 1000 | 8192 | ||||||
16 | XuHailing | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 6 tries | 1000 | 8646 | ||||||
17 | Yifei Gong | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 1000 | 9183 | ||||||
18 | Ouyang Chengle | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 3 tries | 100 1 try | 100 13 tries | 1000 | 9277 | ||||||
19 | Hidden User | 100 6 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 5 tries | 1000 | 9311 | ||||||
20 | Chen Ningjia (Cayden) | 100 2 tries | 100 11 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 4 tries | 100 4 tries | 1000 | 9671 | ||||||
21 | Liu Wenrong | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 4 tries | 1000 | 10222 | ||||||
22 | Yang Haohong | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 7 tries | 1000 | 10402 | ||||||
23 | CHEN JINGYAN | 100 4 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 1000 | 10462 | ||||||
24 | Zhao Kangqian | 100 6 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 100 1 try | 100 10 tries | 1000 | 10657 | ||||||
25 | Feng Yibin | 100 5 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 8 tries | 1000 | 10791 | ||||||
26 | Tan Yi Xiang | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 12 tries | 1000 | 11929 | ||||||
27 | Joshua Koh Jun Xiang | 100 2 tries | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 4 tries | 1000 | 12477 | ||||||
28 | LIN YUNTAO | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1000 | 13471 | ||||||
29 | Hidden User | 100 4 tries | 100 3 tries | 100 2 tries | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 6 tries | 100 3 tries | 100 5 tries | 1000 | 13877 | ||||||
30 | LI HAO | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 7 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1000 | 13912 | ||||||
31 | Li Haochuan | 100 3 tries | 100 4 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 1000 | 17798 | ||||||
32 | Chee Evelyn | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 1000 | 18069 | ||||||
33 | Lin Kunshi | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 6 tries | 100 5 tries | 100 19 tries | 1000 | 19137 | ||||||
34 | Andrew Thomas Ngo Yu | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 1000 | 19607 | ||||||
35 | Marco G. A. Stopper | 100 3 tries | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1000 | 19632 | ||||||
36 | Hidden User | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 6 tries | 1000 | 19679 | ||||||
37 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1000 | 20876 | ||||||
38 | Lim Zhen Lun Bryan | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 3 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 0 5 tries | 900 | 487 | ||||||
39 | Ye Haishan | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 3 tries | 900 | 758 | |||||||
40 | Peter Haw | 100 2 tries | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 900 | 760 | |||||||
41 | Seah Ee Wei | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 2 tries | 100 1 try | 100 1 try | 0 3 tries | 900 | 836 | ||||||
42 | NIVASH SUDALAIMANI | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 2 tries | 900 | 890 | ||||||
43 | Brendan Chua Zhen Bang | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 2 tries | 900 | 941 | ||||||
44 | Guo Haonan | 100 11 tries | 100 21 tries | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 900 | 949 | |||||||
45 | Hidden User | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 2 tries | 900 | 1656 | |||||||
46 | Li Zhu | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 3 tries | 900 | 1678 | ||||||
47 | Hidden User | 100 3 tries | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 5 tries | 900 | 1774 | ||||||
48 | Yang Fan | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 900 | 2463 | |||||||
49 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 9 tries | 900 | 4752 | |||||||
50 | Hoi Lian Keat | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 900 | 4878 | |||||||
51 | Hidden User | 100 4 tries | 100 2 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 6 tries | 900 | 5148 | ||||||
52 | Hidden User | 100 1 try | 100 5 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 900 | 5919 | |||||||
53 | ZHAO YUFAN | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 0 2 tries | 900 | 6503 | ||||||
54 | Zhang Zhexu | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 0 5 tries | 900 | 6572 | ||||||
(148 rows omitted) |