PS7 - Graph Traversal+SSSP Problems (15-22 Nov)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Thomas Ngo Yu | 100 4 tries | 100 1 try | 200 | 68 | ||||||
2 | Wong Shang Yi | 100 1 try | 100 6 tries | 200 | 349 | ||||||
3 | Yang Bohan | 100 2 tries | 100 3 tries | 200 | 350 | ||||||
4 | Sathyasai | 100 3 tries | 100 7 tries | 200 | 363 | ||||||
5 | NIVASH SUDALAIMANI | 100 1 try | 100 1 try | 200 | 391 | ||||||
6 | Hidden User | 100 1 try | 100 1 try | 200 | 418 | ||||||
7 | Hidden User | 100 3 tries | 100 1 try | 200 | 460 | ||||||
8 | Yifei Gong | 100 4 tries | 100 2 tries | 200 | 486 | ||||||
9 | Hidden User | 100 2 tries | 100 3 tries | 200 | 509 | ||||||
10 | Hidden User | 100 2 tries | 100 3 tries | 200 | 602 | ||||||
11 | Hidden User | 100 7 tries | 100 3 tries | 200 | 633 | ||||||
12 | Naichuan Zhao | 100 1 try | 100 2 tries | 200 | 656 | ||||||
13 | ZHENG RONGHENG | 100 1 try | 100 1 try | 200 | 687 | ||||||
14 | Yang Haohong | 100 1 try | 100 4 tries | 200 | 698 | ||||||
15 | Hidden User | 100 4 tries | 100 3 tries | 200 | 732 | ||||||
15 | Peter Haw | 100 10 tries | 100 2 tries | 200 | 732 | ||||||
17 | LIN YUNTAO | 100 1 try | 100 9 tries | 200 | 762 | ||||||
18 | ALAM MOHAMMAD SHADAB | 100 9 tries | 100 3 tries | 200 | 1002 | ||||||
19 | XuHailing | 100 1 try | 100 5 tries | 200 | 1103 | ||||||
20 | Hidden User | 100 1 try | 100 1 try | 200 | 1169 | ||||||
21 | LI HAO | 100 5 tries | 100 7 tries | 200 | 1246 | ||||||
22 | Hidden User | 100 3 tries | 100 1 try | 200 | 1583 | ||||||
23 | Lim Zhen Lun Bryan | 100 1 try | 100 1 try | 200 | 1677 | ||||||
24 | Hidden User | 100 2 tries | 100 3 tries | 200 | 1727 | ||||||
25 | yaohaoran | 100 1 try | 100 3 tries | 200 | 1740 | ||||||
26 | Feng Yibin | 100 3 tries | 100 2 tries | 200 | 1889 | ||||||
27 | HanLi | 100 1 try | 100 1 try | 200 | 1892 | ||||||
28 | Hidden User | 100 1 try | 100 1 try | 200 | 1899 | ||||||
29 | Sheng Benze | 100 7 tries | 100 6 tries | 200 | 1907 | ||||||
29 | TIAN XIAOTIAN | 100 1 try | 100 2 tries | 200 | 1907 | ||||||
31 | Huang Ruiwen | 100 4 tries | 100 2 tries | 200 | 1942 | ||||||
32 | Hidden User | 100 6 tries | 100 20 tries | 200 | 2101 | ||||||
33 | ZHAO YUFAN | 100 6 tries | 100 1 try | 200 | 2151 | ||||||
34 | Li Zhu | 100 1 try | 100 3 tries | 200 | 2245 | ||||||
35 | SHAMIK BANERJEE | 100 4 tries | 100 1 try | 200 | 2278 | ||||||
36 | Lim Zhe Xuan | 100 2 tries | 100 3 tries | 200 | 2321 | ||||||
37 | Zhang Zhexu | 100 5 tries | 100 6 tries | 200 | 2363 | ||||||
38 | Loh Hui Wen | 100 7 tries | 100 15 tries | 200 | 2568 | ||||||
39 | Hidden User | 100 4 tries | 100 1 try | 200 | 3167 | ||||||
40 | LI DUAN | 100 6 tries | 100 4 tries | 200 | 3290 | ||||||
41 | Seah Ee Wei | 100 8 tries | 100 4 tries | 200 | 3541 | ||||||
42 | FU ZIHANG | 100 2 tries | 100 2 tries | 200 | 3660 | ||||||
43 | Guo Haonan | 100 5 tries | 100 21 tries | 200 | 3830 | ||||||
44 | Ong Yan Jie | 100 2 tries | 100 4 tries | 200 | 4746 | ||||||
45 | Hidden User | 100 3 tries | 100 1 try | 200 | 4758 | ||||||
46 | Tok Ru Jin | 100 19 tries | 100 1 try | 200 | 4798 | ||||||
47 | ZENG FEIHONG | 100 12 tries | 100 13 tries | 200 | 4833 | ||||||
48 | Zou Qianjia | 100 6 tries | 100 2 tries | 200 | 4872 | ||||||
49 | YOU QIRONG | 100 1 try | 100 1 try | 200 | 4888 | ||||||
50 | Tan Yi Xiang | 100 2 tries | 100 3 tries | 200 | 5012 | ||||||
51 | Hidden User | 100 2 tries | 100 15 tries | 200 | 5081 | ||||||
52 | ZHENG JIAQI | 100 1 try | 100 4 tries | 200 | 5141 | ||||||
53 | haocheng lu | 100 9 tries | 100 8 tries | 200 | 5258 | ||||||
54 | CHENG JITING | 100 6 tries | 100 2 tries | 200 | 5307 | ||||||
(148 rows omitted) |