PS4 - PQ Problems (25 Oct-01 Nov)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 1 try | 100 2 tries | 200 | 80 | ||||||
1 | Naichuan Zhao | 100 1 try | 100 2 tries | 200 | 80 | ||||||
3 | Peter Haw | 100 2 tries | 100 1 try | 200 | 132 | ||||||
4 | FU ZIHANG | 100 1 try | 100 3 tries | 200 | 220 | ||||||
5 | Yang Haohong | 100 4 tries | 100 6 tries | 200 | 272 | ||||||
6 | Hidden User | 100 2 tries | 100 5 tries | 200 | 274 | ||||||
7 | Hidden User | 100 1 try | 100 1 try | 200 | 308 | ||||||
8 | Seah Ee Wei | 100 1 try | 100 11 tries | 200 | 343 | ||||||
9 | Hidden User | 100 2 tries | 100 3 tries | 200 | 347 | ||||||
10 | TIAN XIAOTIAN | 100 1 try | 100 2 tries | 200 | 350 | ||||||
11 | Lim Zhen Lun Bryan | 100 1 try | 100 1 try | 200 | 444 | ||||||
12 | WU TIANLONG | 100 1 try | 100 1 try | 200 | 476 | ||||||
13 | Yifei Gong | 100 2 tries | 100 2 tries | 200 | 487 | ||||||
14 | LI DUAN | 100 1 try | 100 3 tries | 200 | 509 | ||||||
15 | Hidden User | 100 2 tries | 100 4 tries | 200 | 603 | ||||||
16 | NIVASH SUDALAIMANI | 100 1 try | 100 1 try | 200 | 715 | ||||||
17 | HanLi | 100 1 try | 100 5 tries | 200 | 723 | ||||||
18 | Hidden User | 100 1 try | 100 2 tries | 200 | 866 | ||||||
19 | ZHENG RONGHENG | 100 1 try | 100 1 try | 200 | 888 | ||||||
20 | Hidden User | 100 6 tries | 100 3 tries | 200 | 909 | ||||||
21 | ALAM MOHAMMAD SHADAB | 100 5 tries | 100 9 tries | 200 | 969 | ||||||
22 | ZHAOZIHENG | 100 2 tries | 100 12 tries | 200 | 1032 | ||||||
23 | Zhu Yuchen | 100 2 tries | 100 1 try | 200 | 1129 | ||||||
24 | LI HAO | 100 2 tries | 100 5 tries | 200 | 1135 | ||||||
25 | Tan Yi Xiang | 100 1 try | 100 8 tries | 200 | 1205 | ||||||
26 | Hidden User | 100 1 try | 100 8 tries | 200 | 1539 | ||||||
27 | Li Zhu | 100 7 tries | 100 7 tries | 200 | 1558 | ||||||
28 | Yang Bohan | 100 2 tries | 100 1 try | 200 | 1682 | ||||||
29 | Hidden User | 100 1 try | 100 1 try | 200 | 1740 | ||||||
30 | Huiting Xiao | 100 1 try | 100 5 tries | 200 | 1848 | ||||||
31 | Maulana Insan Kamil | 100 1 try | 100 7 tries | 200 | 1868 | ||||||
32 | Hidden User | 100 1 try | 100 4 tries | 200 | 1931 | ||||||
32 | SHAMIK BANERJEE | 100 2 tries | 100 8 tries | 200 | 1931 | ||||||
34 | ZHAO YUFAN | 100 1 try | 100 5 tries | 200 | 2038 | ||||||
35 | Sheng Benze | 100 7 tries | 100 6 tries | 200 | 2050 | ||||||
36 | Hidden User | 100 1 try | 100 9 tries | 200 | 2148 | ||||||
37 | Loh Hui Wen | 100 5 tries | 100 9 tries | 200 | 2172 | ||||||
38 | Chen Jiayi | 100 1 try | 100 3 tries | 200 | 2231 | ||||||
39 | XuHailing | 100 3 tries | 100 2 tries | 200 | 2297 | ||||||
40 | Zhang Yanrong | 100 2 tries | 100 7 tries | 200 | 2317 | ||||||
41 | Hidden User | 100 1 try | 100 4 tries | 200 | 2356 | ||||||
42 | Hidden User | 100 1 try | 100 4 tries | 200 | 2476 | ||||||
43 | Hidden User | 100 4 tries | 100 1 try | 200 | 2527 | ||||||
44 | Siu Zhuo Bin | 100 2 tries | 100 1 try | 200 | 2867 | ||||||
45 | Hidden User | 100 1 try | 100 2 tries | 200 | 3068 | ||||||
46 | Hidden User | 100 2 tries | 100 8 tries | 200 | 3097 | ||||||
47 | Hidden User | 100 1 try | 100 4 tries | 200 | 3228 | ||||||
48 | FU ZELONG | 100 4 tries | 100 8 tries | 200 | 3337 | ||||||
49 | Hidden User | 100 2 tries | 100 2 tries | 200 | 3459 | ||||||
50 | Wen Shu | 100 1 try | 100 4 tries | 200 | 3574 | ||||||
51 | Lu Jianzhang | 100 1 try | 100 10 tries | 200 | 3675 | ||||||
52 | Hidden User | 100 13 tries | 100 13 tries | 200 | 3791 | ||||||
53 | Sathyasai | 100 6 tries | 100 3 tries | 200 | 3835 | ||||||
54 | CHEN JINGYAN | 100 12 tries | 100 10 tries | 200 | 3861 | ||||||
(148 rows omitted) |