Submissions |
1399 |
Accepted submissions |
527 |
Submission ratio |
37.67%
|
Authors |
470 |
Accepted authors |
431 |
Author ratio |
91.70%
|
# | User | Length | Language | Date | |
---|
1 | Yiren Chai | 329 | Python 3 | 2025-03-13 10:08:02 | |
2 | samuel patrick | 336 | Python 3 | 2025-03-08 04:20:37 | |
3 | ZHANG QI | 337 | Python 3 | 2024-11-21 08:13:34 | |
4 | Yuan Ziqi | 342 | Python 3 | 2025-03-12 10:28:05 | |
5 | MEI LIFENG | 342 | Python 3 | 2025-03-09 14:50:56 | |
6 | Li Shuo | 357 | Python 3 | 2022-01-02 16:50:20 | |
7 | Hidden user | 359 | Python 3 | 2025-03-08 04:54:23 | |
8 | YU JIAHUI | 363 | Python 3 | 2025-03-10 09:45:41 | |
9 | Pai Hung Yu | 371 | Python 3 | 2025-03-10 08:35:37 | |
10 | Hidden user | 372 | Python 3 | 2025-03-10 10:49:38 | |
# | User | Length | Language | Date | |
---|
1 | Rezwan Arefin | 529 | C++ | 2022-01-02 17:47:33 | |
2 | Tay Yu Yang | 530 | C++ | 2022-10-05 09:41:16 | |
3 | Hidden user | 542 | C++ | 2022-10-03 16:43:22 | |
4 | Umair Yusof | 544 | C++ | 2022-10-03 08:26:42 | |
5 | Lien Cai Ting | 550 | C++ | 2022-03-28 14:28:31 | |
6 | Lim Hong Yao | 554 | C++ | 2022-10-26 20:44:14 | |
7 | Nixon Widjaja | 561 | C++ | 2022-10-11 13:59:58 | |
8 | Hidden user | 561 | C++ | 2022-10-24 12:19:15 | |
9 | Hidden user | 562 | C++ | 2022-10-20 18:27:01 | |
10 | Hidden user | 577 | C++ | 2021-10-05 07:53:46 | |
# | User | Length | Language | Date | |
---|
1 | Yiren Chai | 329 | Python 3 | 2025-03-13 10:08:02 | |
2 | samuel patrick | 336 | Python 3 | 2025-03-08 04:20:37 | |
3 | ZHANG QI | 337 | Python 3 | 2024-11-21 08:13:34 | |
4 | Yuan Ziqi | 342 | Python 3 | 2025-03-12 10:28:05 | |
5 | MEI LIFENG | 342 | Python 3 | 2025-03-09 14:50:56 | |
6 | Li Shuo | 357 | Python 3 | 2022-01-02 16:50:20 | |
7 | Hidden user | 359 | Python 3 | 2025-03-08 04:54:23 | |
8 | YU JIAHUI | 363 | Python 3 | 2025-03-10 09:45:41 | |
9 | Pai Hung Yu | 371 | Python 3 | 2025-03-10 08:35:37 | |
10 | Hidden user | 372 | Python 3 | 2025-03-10 10:49:38 | |
Solution running time distribution