PS0 - Easy Coding Challenges (01-13 Aug)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lam Pei Shi | 100 1 try | 100 1 try | 100 6 tries | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 1000 | 1018 | ||||||
2 | Liu Zhenkun | 100 1 try | 100 2 tries | 100 6 tries | 100 2 tries | 100 3 tries | 100 1 try | 100 2 tries | 100 1 try | 100 8 tries | 100 1 try | 1000 | 3371 | ||||||
3 | Kouk Leong Jie | 100 1 try | 100 3 tries | 100 2 tries | 100 4 tries | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 3 tries | 100 3 tries | 1000 | 3485 | ||||||
4 | WONG ZHAO CAI | 100 1 try | 100 2 tries | 100 10 tries | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 4 tries | 1000 | 3704 | ||||||
5 | Li Jiaming | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 1000 | 5424 | ||||||
6 | XIAO LIJUN | 100 1 try | 100 1 try | 100 5 tries | 100 3 tries | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 1000 | 6410 | ||||||
7 | Zhang Hang | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 3 tries | 100 1 try | 1000 | 7209 | ||||||
8 | Hidden User | 100 2 tries | 100 2 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 70 2 tries | 100 1 try | 970 | 481 | ||||||
9 | YIN GUOYU | 100 1 try | 100 8 tries | 100 24 tries | 100 2 tries | 100 3 tries | 100 1 try | 100 15 tries | 100 18 tries | 70 3 tries | 0 5 tries | 870 | 5210 | ||||||
10 | Wang Jinyue | 100 1 try | 100 4 tries | 100 3 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 700 | 5198 | |||||||||
11 | CHEN JIAJIN | 100 1 try | 100 5 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 3 tries | 100 5 tries | 700 | 6596 | |||||||||
12 | Tyrone Tang Xi | 100 1 try | 100 7 tries | 100 6 tries | 100 1 try | 100 2 tries | 100 3 tries | 600 | 7180 | ||||||||||
13 | Daniel Jovin | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 500 | 3523 | |||||||||||
14 | LIU ZIMENG | 100 1 try | 100 1 try | 100 38 tries | 100 1 try | 100 2 tries | 500 | 7397 | |||||||||||
15 | Hidden User | 100 1 try | 100 4 tries | 0 10 tries | 100 5 tries | 100 5 tries | 0 4 tries | 400 | 3652 | ||||||||||
16 | Zhang Yizhuo | 100 1 try | 100 1 try | 100 1 try | 300 | 553 | |||||||||||||
17 | WU XINGXIA | 100 1 try | 100 1 try | 100 1 try | 300 | 6492 | |||||||||||||
18 | Dan Yi Jia | 100 1 try | 100 2 tries | 100 1 try | 300 | 7365 | |||||||||||||
19 | Hidden User | 100 1 try | 100 | 3989 | |||||||||||||||
20 | Fajar Ibnu Fatihan | 100 1 try | 100 | 6043 | |||||||||||||||
21 | Foo Lin Xuan | 0 | 0 | ||||||||||||||||
21 | Hidden User | 0 | 0 | ||||||||||||||||
21 | Hidden User | 0 | 0 | ||||||||||||||||
21 | Hidden User | 0 | 0 | ||||||||||||||||
21 | LIU YINING | 0 | 0 | ||||||||||||||||
21 | Sherry Soh Wee Leng | 0 | 0 | ||||||||||||||||
21 | SHUYANG LEI | 0 | 0 | ||||||||||||||||
21 | Sneha Saravanan | 0 | 0 | ||||||||||||||||
(7 rows omitted) |