PS3 - List+PQ Problems (06-20 Sep)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WU JIANGANG | 100 5 tries | 100 5 tries | 100 2 tries | 300 | 197 | ||||||
2 | LI LETIAN | 100 1 try | 100 3 tries | 100 2 tries | 300 | 507 | ||||||
3 | LI RAN | 100 6 tries | 100 1 try | 100 1 try | 300 | 637 | ||||||
4 | JI XIANGTIAN | 100 3 tries | 100 1 try | 100 2 tries | 300 | 779 | ||||||
5 | Li Jiaming | 100 4 tries | 100 3 tries | 100 5 tries | 300 | 1039 | ||||||
6 | CHEN JIAJIN | 100 4 tries | 100 4 tries | 100 2 tries | 300 | 1623 | ||||||
7 | Zhu Sihan | 100 5 tries | 100 3 tries | 100 5 tries | 300 | 1780 | ||||||
8 | Liu Zhenkun | 100 10 tries | 100 4 tries | 100 7 tries | 300 | 2013 | ||||||
9 | Daniel Jovin | 100 1 try | 100 7 tries | 100 2 tries | 300 | 2066 | ||||||
10 | XIAO LIJUN | 100 47 tries | 100 6 tries | 100 4 tries | 300 | 2417 | ||||||
11 | Hidden User | 100 6 tries | 100 1 try | 100 1 try | 300 | 3457 | ||||||
12 | Zhang Liang | 100 5 tries | 100 6 tries | 100 1 try | 300 | 3562 | ||||||
13 | LI YANFENG | 100 5 tries | 100 3 tries | 100 2 tries | 300 | 3591 | ||||||
14 | KANG LU | 100 11 tries | 100 2 tries | 100 1 try | 300 | 3598 | ||||||
15 | WONG ZHAO CAI | 100 4 tries | 100 1 try | 100 4 tries | 300 | 4557 | ||||||
16 | Yang Luo | 100 7 tries | 100 4 tries | 100 1 try | 300 | 4668 | ||||||
17 | LIAN SIQI | 100 3 tries | 100 1 try | 100 1 try | 300 | 4931 | ||||||
18 | Than Zaw Myint Lay | 100 5 tries | 100 2 tries | 100 1 try | 300 | 5225 | ||||||
19 | Hidden User | 100 14 tries | 100 2 tries | 100 1 try | 300 | 5226 | ||||||
20 | ZOU YIRAN | 100 1 try | 100 1 try | 100 1 try | 300 | 6210 | ||||||
21 | Hidden User | 100 22 tries | 100 16 tries | 100 6 tries | 300 | 6818 | ||||||
22 | ZHANG QILONG | 100 4 tries | 100 3 tries | 100 3 tries | 300 | 7880 | ||||||
23 | YIN GUOYU | 100 8 tries | 100 14 tries | 100 8 tries | 300 | 7905 | ||||||
24 | WU Shangrong | 100 5 tries | 100 1 try | 100 2 tries | 300 | 9371 | ||||||
25 | Lam Pei Shi | 100 10 tries | 100 3 tries | 100 3 tries | 300 | 10262 | ||||||
26 | Yan Liu | 100 5 tries | 100 3 tries | 100 4 tries | 300 | 10438 | ||||||
27 | Hidden User | 100 2 tries | 100 9 tries | 100 1 try | 300 | 10642 | ||||||
28 | XU XINGMEI | 100 3 tries | 100 1 try | 100 5 tries | 300 | 10644 | ||||||
29 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 300 | 10887 | ||||||
30 | Wang Jinyue | 100 9 tries | 100 3 tries | 100 3 tries | 300 | 10910 | ||||||
31 | Fuxian Ye | 100 9 tries | 100 6 tries | 100 5 tries | 300 | 10998 | ||||||
32 | Toh Yun Sheng Nelson | 100 7 tries | 100 4 tries | 100 5 tries | 300 | 11064 | ||||||
33 | SAW WEI LIN | 100 16 tries | 100 1 try | 100 1 try | 300 | 11907 | ||||||
(64 rows omitted) |