PS4 - Hash Table Problems (20 Sep-11 Oct)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LI RAN | 100 3 tries | 100 1 try | 100 2 tries | 300 | 205 | ||||||
2 | Daniel Jovin | 100 2 tries | 100 4 tries | 100 1 try | 300 | 608 | ||||||
3 | Jeganath Yoganandam Pavithra | 100 1 try | 100 2 tries | 100 1 try | 300 | 903 | ||||||
4 | WANG SIQIN | 100 1 try | 100 10 tries | 100 4 tries | 300 | 1167 | ||||||
5 | WU JIANGANG | 100 2 tries | 100 2 tries | 100 2 tries | 300 | 1303 | ||||||
6 | WONG ZHAO CAI | 100 1 try | 100 1 try | 100 3 tries | 300 | 1683 | ||||||
7 | KANG LU | 100 2 tries | 100 6 tries | 100 1 try | 300 | 1770 | ||||||
8 | Li Jiaming | 100 3 tries | 100 2 tries | 100 4 tries | 300 | 1880 | ||||||
9 | YIN GUOYU | 100 4 tries | 100 12 tries | 100 3 tries | 300 | 2001 | ||||||
10 | Hidden User | 100 1 try | 100 2 tries | 100 1 try | 300 | 2170 | ||||||
11 | ZOU YIRAN | 100 1 try | 100 1 try | 100 1 try | 300 | 3157 | ||||||
12 | CHEN JIAJIN | 100 2 tries | 100 8 tries | 100 3 tries | 300 | 3342 | ||||||
13 | LI LETIAN | 100 1 try | 100 1 try | 100 1 try | 300 | 3443 | ||||||
14 | Liu Zhenkun | 100 1 try | 100 8 tries | 100 2 tries | 300 | 3446 | ||||||
15 | JI XIANGTIAN | 100 16 tries | 100 1 try | 100 1 try | 300 | 3741 | ||||||
16 | Li Tianchu | 100 5 tries | 100 5 tries | 100 1 try | 300 | 4941 | ||||||
17 | Yan Liu | 100 2 tries | 100 1 try | 100 4 tries | 300 | 5121 | ||||||
18 | Than Zaw Myint Lay | 100 1 try | 100 4 tries | 100 2 tries | 300 | 6472 | ||||||
19 | Wang Jinyue | 100 4 tries | 100 6 tries | 100 7 tries | 300 | 6652 | ||||||
20 | Zhang Liang | 100 1 try | 100 6 tries | 100 1 try | 300 | 6746 | ||||||
21 | Zhu Sihan | 100 1 try | 100 1 try | 100 1 try | 300 | 7652 | ||||||
22 | LIU YINING | 100 4 tries | 100 5 tries | 100 2 tries | 300 | 7736 | ||||||
23 | Han Qin | 100 1 try | 100 2 tries | 100 1 try | 300 | 8065 | ||||||
24 | Lam Pei Shi | 100 2 tries | 100 7 tries | 100 3 tries | 300 | 8157 | ||||||
25 | HE MAN | 100 1 try | 100 4 tries | 100 3 tries | 300 | 10136 | ||||||
26 | Hidden User | 100 3 tries | 100 3 tries | 100 2 tries | 300 | 10853 | ||||||
27 | XIAO LIJUN | 100 4 tries | 100 5 tries | 100 6 tries | 300 | 11046 | ||||||
28 | Zhang Hang | 100 1 try | 100 3 tries | 100 2 tries | 300 | 12983 | ||||||
29 | LI YANFENG | 100 5 tries | 100 2 tries | 100 1 try | 300 | 14619 | ||||||
30 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 300 | 14753 | ||||||
31 | Hidden User | 100 2 tries | 100 1 try | 100 2 tries | 300 | 16841 | ||||||
32 | Jiang Hong | 100 2 tries | 100 2 tries | 100 2 tries | 300 | 17895 | ||||||
33 | Hidden User | 100 4 tries | 100 2 tries | 100 3 tries | 300 | 20472 | ||||||
(64 rows omitted) |