PS0b - Easy Python/coding challenges (02-09 Mar)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gan Lu Qi | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 500 | 1 | ||||||
2 | Hu Yijie | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 500 | 3 | ||||||
3 | Hidden User | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 500 | 5 | ||||||
4 | Chua Woon Pin | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 500 | 7 | ||||||
5 | Yang Bo | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 500 | 10 | ||||||
6 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 500 | 11 | ||||||
6 | Mao Yu Qi | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 500 | 11 | ||||||
8 | Hidden User | 100 2 tries | 100 1 try | 100 1 try | 100 5 tries | 100 2 tries | 500 | 14 | ||||||
8 | Lim Ying Fu | 100 2 tries | 100 1 try | 100 4 tries | 100 3 tries | 100 3 tries | 500 | 14 | ||||||
10 | Ong Kok Hui | 100 3 tries | 100 1 try | 100 7 tries | 100 1 try | 100 1 try | 500 | 18 | ||||||
11 | Lieu Jia Jun Nicholas | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 500 | 28 | ||||||
12 | Hidden User | 100 1 try | 100 2 tries | 100 1 try | 100 5 tries | 100 2 tries | 500 | 30 | ||||||
13 | Hidden User | 100 1 try | 100 1 try | 100 4 tries | 100 3 tries | 100 3 tries | 500 | 35 | ||||||
14 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 500 | 52 | ||||||
15 | Zhang Wei Ethan | 100 1 try | 100 1 try | 100 3 tries | 100 4 tries | 100 2 tries | 500 | 79 | ||||||
16 | Hidden User | 100 1 try | 100 2 tries | 100 2 tries | 100 5 tries | 100 28 tries | 500 | 83 | ||||||
17 | Sim Yin Ci | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 500 | 84 | ||||||
18 | Goh Sheen An | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 500 | 85 | ||||||
19 | Hidden User | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 500 | 106 | ||||||
20 | Chou Chia Yu | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 500 | 126 | ||||||
20 | Lee Wei Ren Joshua Calvin | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 6 tries | 500 | 126 | ||||||
22 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 100 4 tries | 100 1 try | 500 | 133 | ||||||
23 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 500 | 136 | ||||||
24 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 3 tries | 500 | 145 | ||||||
25 | Leonard Gunawan | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 10 tries | 500 | 149 | ||||||
26 | Cheong Xin Kang | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 500 | 153 | ||||||
26 | Hidden User | 100 1 try | 100 1 try | 100 2 tries | 100 3 tries | 100 4 tries | 500 | 153 | ||||||
(79 rows omitted) |