PS0b - Easy Python/coding challenges (22 Feb-01 Mar)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 1 try | 100 1 try | 100 13 tries | 100 2 tries | 100 1 try | 500 | 301 | ||||||
2 | Lai Zhuoyuan | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 500 | 622 | ||||||
3 | Wang Yihan | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 100 2 tries | 500 | 666 | ||||||
4 | Christopher Ng | 100 2 tries | 100 3 tries | 100 4 tries | 100 1 try | 100 5 tries | 500 | 1095 | ||||||
5 | Cecilia Kong | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 5 tries | 500 | 2513 | ||||||
6 | Lee Zhi Ming | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 500 | 2982 | ||||||
7 | Sai Niharika Naidu Gandham | 100 1 try | 100 7 tries | 100 35 tries | 100 11 tries | 100 5 tries | 500 | 3749 | ||||||
8 | Tu Weile | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 500 | 3763 | ||||||
9 | Zhou Yanting | 100 1 try | 100 5 tries | 100 1 try | 100 1 try | 100 16 tries | 500 | 4788 | ||||||
10 | Hidden User | 100 1 try | 100 1 try | 100 6 tries | 100 1 try | 100 1 try | 500 | 5070 | ||||||
11 | Rakesh Ravinder Gill | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 8 tries | 500 | 5104 | ||||||
12 | Hirotoshi Nakahara | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 4 tries | 500 | 6131 | ||||||
13 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 500 | 6173 | ||||||
14 | Cui Xiuqun | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 500 | 6405 | ||||||
15 | TANG YI | 100 1 try | 100 4 tries | 100 1 try | 100 2 tries | 100 9 tries | 500 | 6413 | ||||||
16 | Chew Yu Cheng | 100 1 try | 100 5 tries | 100 2 tries | 100 4 tries | 100 9 tries | 500 | 6541 | ||||||
17 | Zhang Yuhuang | 100 1 try | 100 2 tries | 100 2 tries | 100 2 tries | 100 1 try | 500 | 7700 | ||||||
18 | Ruofan Xu | 100 3 tries | 100 25 tries | 100 3 tries | 100 1 try | 100 5 tries | 500 | 7772 | ||||||
19 | He Qirui | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 500 | 8103 | ||||||
20 | Pang Haoran | 100 1 try | 100 4 tries | 100 3 tries | 100 2 tries | 100 5 tries | 500 | 8388 | ||||||
21 | Wu Guoli | 100 3 tries | 100 2 tries | 100 1 try | 100 3 tries | 100 8 tries | 500 | 9038 | ||||||
22 | Zhu Sama | 100 2 tries | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 500 | 9117 | ||||||
23 | Zhu Moran | 100 2 tries | 100 3 tries | 100 1 try | 100 3 tries | 100 2 tries | 500 | 9189 | ||||||
24 | Wang Shaoxing | 100 2 tries | 100 4 tries | 100 1 try | 100 2 tries | 100 17 tries | 500 | 9247 | ||||||
25 | Edison Chee | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 5 tries | 500 | 9304 | ||||||
26 | Ang Yi Feng | 100 2 tries | 100 11 tries | 100 2 tries | 100 3 tries | 100 14 tries | 500 | 9380 | ||||||
27 | Premi Jeevarathinam | 100 5 tries | 100 1 try | 100 1 try | 100 3 tries | 100 5 tries | 500 | 9519 | ||||||
28 | Hidden User | 100 1 try | 100 1 try | 100 3 tries | 100 2 tries | 100 3 tries | 500 | 9526 | ||||||
29 | Li Yueling | 100 4 tries | 100 1 try | 100 6 tries | 100 2 tries | 100 1 try | 500 | 9541 | ||||||
30 | ZHANG GAOLI | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 20 tries | 500 | 9560 | ||||||
31 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 19 tries | 500 | 9573 | ||||||
(89 rows omitted) |