PS4 - PQ Problems (22-29 Mar)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 1 try | 100 1 try | 200 | 44 | ||||||
2 | Christopher Ng | 100 1 try | 100 1 try | 200 | 51 | ||||||
3 | Lai Zhuoyuan | 100 1 try | 100 1 try | 200 | 53 | ||||||
4 | Jeremy Lian Zhi Wei | 100 2 tries | 100 1 try | 200 | 113 | ||||||
5 | Cao Keyi | 100 1 try | 100 3 tries | 200 | 194 | ||||||
6 | Jaime Tan Zhen Min | 100 1 try | 100 1 try | 200 | 210 | ||||||
7 | Wang Yihan | 100 1 try | 100 1 try | 200 | 274 | ||||||
8 | Yuen Wei Hao | 100 1 try | 100 2 tries | 200 | 500 | ||||||
9 | He Qirui | 100 1 try | 100 2 tries | 200 | 634 | ||||||
10 | Zhou Yanting | 100 1 try | 100 1 try | 200 | 647 | ||||||
11 | Xu Yiwei | 100 3 tries | 100 1 try | 200 | 654 | ||||||
12 | Gary Leong | 100 1 try | 100 1 try | 200 | 857 | ||||||
13 | Hidden User | 100 1 try | 100 1 try | 200 | 919 | ||||||
14 | Siew Jie-Ren Justin | 100 1 try | 100 2 tries | 200 | 929 | ||||||
15 | Tu Weile | 100 2 tries | 100 5 tries | 200 | 974 | ||||||
16 | Cui Xiuqun | 100 6 tries | 100 3 tries | 200 | 992 | ||||||
17 | Hidden User | 100 1 try | 100 3 tries | 200 | 1024 | ||||||
18 | Lee Young Ho | 100 2 tries | 100 5 tries | 200 | 1098 | ||||||
19 | Hidden User | 100 3 tries | 100 6 tries | 200 | 1459 | ||||||
20 | Neo Yanlin | 100 2 tries | 100 21 tries | 200 | 1534 | ||||||
21 | Hidden User | 100 2 tries | 100 4 tries | 200 | 1717 | ||||||
22 | Tan Kuan Yuee | 100 1 try | 100 8 tries | 200 | 1783 | ||||||
23 | Wang Jingsong | 100 2 tries | 100 2 tries | 200 | 1812 | ||||||
24 | Raymond Daniel Alix Lu | 100 1 try | 100 3 tries | 200 | 1910 | ||||||
25 | Wang Shaoxing | 100 1 try | 100 5 tries | 200 | 2030 | ||||||
26 | Suresh Kumar Sarad | 100 1 try | 100 8 tries | 200 | 2245 | ||||||
27 | Tadeus Gary Wijono | 100 1 try | 100 1 try | 200 | 2300 | ||||||
28 | Li Yueling | 100 1 try | 100 1 try | 200 | 2356 | ||||||
(87 rows omitted) |