PS0a - Easy Python/coding challenges (15-22 Feb)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 10 | 766 | 3 16 min | 1 21 min | 1 24 min | 1 31 min | 1 47 min | 1 51 min | 1 68 min | 1 76 min | 7 97 min | 4 115 min | ||||||
2 | Wang Yihan | 10 | 4903 | 1 378 min | 1 383 min | 3 386 min | 2 399 min | 1 415 min | 1 453 min | 1 579 min | 5 549 min | 2 564 min | 4 577 min | ||||||
3 | Lai Zhuoyuan | 10 | 5637 | 1 410 min | 1 422 min | 1 431 min | 1 451 min | 1 492 min | 1 630 min | 1 635 min | 1 651 min | 1 693 min | 3 782 min | ||||||
4 | Tu Weile | 10 | 15833 | 1 872 min | 1 882 min | 1 888 min | 1 932 min | 1 972 min | 1 2124 min | 1 2129 min | 1 2357 min | 1 2241 min | 4 2376 min | ||||||
5 | Lee Zhi Ming | 10 | 21520 | 1 885 min | 1 916 min | 1 921 min | 1 928 min | 1 2317 min | 1 2336 min | 2 2380 min | 1 3557 min | 1 3575 min | 3 3645 min | ||||||
6 | Hidden User | 10 | 24307 | 1 1853 min | 4 5222 min | 1 1918 min | 2 1928 min | 6 1913 min | 2 2296 min | 1 1885 min | 3 2312 min | 4 2325 min | 2 2335 min | ||||||
7 | TANG YI | 10 | 26629 | 5 740 min | 6 753 min | 1 778 min | 5 846 min | 5 1766 min | 2 2150 min | 1 2157 min | 4 2342 min | 1 5191 min | 1 9486 min | ||||||
8 | Christopher Ng | 10 | 27217 | 2 2218 min | 2 2228 min | 2 2231 min | 1 2501 min | 1 2511 min | 4 2539 min | 1 2540 min | 3 2550 min | 3 2560 min | 1 5139 min | ||||||
9 | Li Xuan | 10 | 27674 | 1 119 min | 2 3042 min | 3 156 min | 1 140 min | 1 178 min | 2 218 min | 1 3057 min | 1 3081 min | 3 8746 min | 3 8777 min | ||||||
10 | Cui Xiuqun | 10 | 32627 | 1 3248 min | 1 3248 min | 1 3249 min | 1 3249 min | 2 3250 min | 1 3250 min | 1 3251 min | 1 3251 min | 1 3252 min | 1 3359 min | ||||||
11 | Hidden User | 10 | 36157 | 1 2149 min | 1 3772 min | 1 2150 min | 1 3771 min | 1 3788 min | 1 3773 min | 1 3775 min | 1 3782 min | 1 3780 min | 1 5417 min | ||||||
12 | Hu Haojie | 10 | 36311 | 1 2446 min | 3 2511 min | 1 2519 min | 1 2526 min | 1 3929 min | 2 3964 min | 1 3993 min | 1 4688 min | 2 4718 min | 4 4877 min | ||||||
13 | Tadeus Gary Wijono | 10 | 50611 | 1 3487 min | 3 3578 min | 2 3594 min | 5 3685 min | 3 8140 min | 3 3819 min | 2 3758 min | 10 5272 min | 2 5322 min | 5 9436 min | ||||||
14 | Rakesh Ravinder Gill | 10 | 61522 | 1 5950 min | 2 5959 min | 1 6045 min | 1 6057 min | 1 6081 min | 1 6105 min | 1 6575 min | 1 6176 min | 2 6197 min | 1 6337 min | ||||||
15 | Zhang Yuhuang | 10 | 72078 | 1 6461 min | 1 6473 min | 3 6499 min | 1 6509 min | 2 7515 min | 1 7565 min | 3 7786 min | 1 7639 min | 6 7669 min | 1 7762 min | ||||||
16 | Hidden User | 10 | 77076 | 1 7439 min | 1 7463 min | 2 7471 min | 1 7484 min | 1 7537 min | 1 7689 min | 2 7729 min | 6 7793 min | 1 8028 min | 8 8163 min | ||||||
17 | Hidden User | 9 | 16328 | 1 1115 min | 6 3250 min | 1 1119 min | 1 1120 min | 1 2077 min | 1 2118 min | 1 1125 min | 3 2103 min | 1 2161 min | |||||||
18 | Yuen Wei Hao | 9 | 26645 | 1 1707 min | 5 1824 min | 1 1829 min | 1 1840 min | 1 1882 min | 1 3049 min | 3 3867 min | 3 5207 min | 5 5200 min | |||||||
19 | Premi Jeevarathinam | 9 | 37163 | 1 1808 min | 1 5202 min | 1 1847 min | 1 1885 min | 1 4877 min | 1 4904 min | 1 4911 min | 2 5057 min | 5 6572 min | 7 - | ||||||
20 | Hidden User | 9 | 51563 | 1 379 min | 2 6576 min | 2 6186 min | 1 6268 min | 3 6595 min | 1 6277 min | 1 6279 min | 2 6612 min | 1 6291 min | 2 - | ||||||
21 | Hidden User | 9 | 58006 | 3 5124 min | 6 5220 min | 3 5254 min | 1 5283 min | 8 8868 min | 1 6481 min | 1 6525 min | 3 8195 min | 2 6676 min | 6 - | ||||||
22 | Chew Yu Cheng | 9 | 65556 | 2 6206 min | 3 9404 min | 1 6366 min | 1 6376 min | 1 6417 min | 1 6538 min | 1 6600 min | 5 9377 min | 2 8112 min | 7 - | ||||||
23 | Hirotoshi Nakahara | 9 | 76237 | 5 7346 min | 21 9314 min | 1 7585 min | 1 7597 min | 2 9073 min | 4 9205 min | 1 7805 min | 5 9408 min | 4 8204 min | 2 - | ||||||
24 | Gary Leong | 8 | 29064 | 1 3580 min | 1 3586 min | 1 3589 min | 1 3595 min | 1 3615 min | 3 3682 min | 1 3698 min | 2 3659 min | 1 - | |||||||
25 | Ang Yi Feng | 8 | 31876 | 3 2341 min | 5 2416 min | 2 2426 min | 4 3941 min | 4 4626 min | 2 5129 min | 2 5167 min | 8 5390 min | ||||||||
26 | ZHANG GAOLI | 8 | 71148 | 5 7619 min | 3 8148 min | 8 8223 min | 1 8265 min | 9 9446 min | 4 9603 min | 2 9617 min | 5 9647 min | 6 - | 3 - | ||||||
27 | Hidden User | 8 | 74841 | 1 9202 min | 2 9265 min | 1 9269 min | 3 9287 min | 1 9304 min | 1 9324 min | 1 9519 min | 3 9571 min | 4 - | 1 - | ||||||
28 | Sai Niharika Naidu Gandham | 7 | 24638 | 1 449 min | 5 9332 min | 1 458 min | 3 479 min | 2 9451 min | 2 2093 min | 1 - | 3 2176 min | 10 - | |||||||
29 | Raymond Daniel Alix Lu | 7 | 39653 | 1 5539 min | 1 5542 min | 1 5549 min | 1 5563 min | 1 5594 min | 1 5632 min | 1 6234 min | |||||||||
30 | Suresh Kumar Sarad | 7 | 42717 | 1 6045 min | 3 6056 min | 1 6072 min | 1 6084 min | 1 6112 min | 1 6151 min | 1 6157 min | 1 - | ||||||||
31 | Zhu Moran | 7 | 45325 | 8 3243 min | 2 3262 min | 4 3281 min | 2 8717 min | 1 8830 min | 2 8857 min | 1 8875 min | 7 - | ||||||||
(76 rows omitted) |