Mar Demos (04-31 Mar)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lai Zhuoyuan | 14 | 220525 | 5 327 min | 4 225 min | 1 6354 min | 1 6375 min | 1 6376 min | 1 6379 min | 6 9328 min | 1 10247 min | 1 19261 min | 1 20271 min | 1 29093 min | 1 30408 min | 1 36465 min | 1 39176 min | ||||||
2 | Hidden User | 14 | 229159 | 3 49 min | 2 71 min | 2 6355 min | 1 6515 min | 2 6385 min | 1 6517 min | 2 9017 min | 2 13278 min | 1 19077 min | 1 23191 min | 2 29183 min | 1 33440 min | 3 36614 min | 1 39267 min | ||||||
3 | Hu Haojie | 14 | 232461 | 3 62 min | 4 3474 min | 1 6362 min | 1 6487 min | 1 6512 min | 3 9011 min | 2 9008 min | 1 11966 min | 2 19113 min | 7 22089 min | 1 30539 min | 1 30597 min | 1 37610 min | 3 39291 min | ||||||
4 | Liu Zhixing | 14 | 246561 | 1 337 min | 3 364 min | 1 6354 min | 3 6373 min | 2 6399 min | 1 6409 min | 1 13329 min | 1 13343 min | 1 23431 min | 4 23677 min | 1 33895 min | 3 33882 min | 2 39283 min | 1 39265 min | ||||||
5 | Christopher Ng | 13 | 184261 | 1 19 min | 1 46 min | 1 6355 min | 1 6362 min | 1 6386 min | 1 6402 min | 1 10146 min | 1 12389 min | 1 19582 min | 1 20328 min | 1 29162 min | 1 30408 min | 1 36676 min | |||||||
6 | Hidden User | 13 | 195302 | 1 2075 min | 1 2075 min | 1 6374 min | 1 6371 min | 1 6394 min | 1 7542 min | 3 8993 min | 1 13347 min | 1 19107 min | 5 23436 min | 1 29245 min | 1 33534 min | 1 36689 min | |||||||
7 | Yuen Wei Hao | 13 | 203279 | 1 3707 min | 1 152 min | 2 6357 min | 1 6371 min | 4 10497 min | 1 10459 min | 1 10447 min | 2 10248 min | 1 22001 min | 2 21952 min | 1 30367 min | 1 33930 min | 1 36671 min | |||||||
8 | Jaime Tan Zhen Min | 13 | 212578 | 1 10047 min | 2 157 min | 1 6350 min | 1 6364 min | 1 10033 min | 1 10052 min | 1 10252 min | 2 10239 min | 1 30640 min | 2 20330 min | 1 30636 min | 3 30690 min | 1 36688 min | |||||||
9 | Zhou Yanting | 13 | 232094 | 2 1770 min | 1 1788 min | 1 6351 min | 1 6369 min | 1 8978 min | 2 8992 min | 2 13355 min | 4 23546 min | 1 23480 min | 1 29181 min | 3 32173 min | 1 36685 min | 1 39266 min | |||||||
10 | Tan Kuan Yuee | 13 | 315228 | 1 25021 min | 2 204 min | 1 25030 min | 1 25041 min | 1 25946 min | 1 25952 min | 1 26097 min | 3 10242 min | 1 25977 min | 6 20305 min | 1 29299 min | 3 - | 1 36687 min | 1 39267 min | ||||||
11 | TANG YI | 12 | 169097 | 2 557 min | 6 177 min | 2 9274 min | 2 9284 min | 1 9301 min | 1 9386 min | 1 10169 min | 1 10243 min | 4 22221 min | 6 20296 min | 1 33946 min | 2 33903 min | ||||||||
12 | Lee Zhi Ming | 12 | 209975 | 1 199 min | 3 187 min | 2 9479 min | 3 9486 min | 2 32026 min | 1 32037 min | 2 10657 min | 4 10229 min | 1 22066 min | 3 20289 min | 1 31075 min | 1 32005 min | ||||||||
13 | Zhang Yuhuang | 12 | 212352 | 11 6372 min | 2 1808 min | 2 6378 min | 1 6387 min | 2 13407 min | 2 23373 min | 1 23379 min | 1 13359 min | 1 23415 min | 3 23452 min | 1 35227 min | 8 35335 min | ||||||||
14 | Xu Yiwei | 12 | 222300 | 1 5839 min | 2 5841 min | 1 14783 min | 1 14854 min | 2 15093 min | 1 15024 min | 2 15113 min | 3 15886 min | 3 26100 min | 4 27451 min | 11 34868 min | 5 30968 min | ||||||||
15 | ZHANG GAOLI | 12 | 232697 | 8 3726 min | 4 3625 min | 1 6359 min | 1 26182 min | 1 26237 min | 1 26480 min | 1 8994 min | 2 13374 min | 3 26304 min | 15 26753 min | 1 30620 min | 5 33423 min | 3 - | |||||||
16 | Wang Jingsong | 12 | 317595 | 3 3429 min | 1 3335 min | 1 33781 min | 2 33806 min | 1 33835 min | 1 33851 min | 1 34895 min | 3 13356 min | 1 34960 min | 1 23513 min | 1 35031 min | 5 33623 min | 3 - | |||||||
17 | Hidden User | 12 | 387864 | 4 28316 min | 1 32423 min | 1 32120 min | 2 32569 min | 1 33507 min | 1 33532 min | 2 33629 min | 6 33706 min | 1 33735 min | 11 31159 min | 2 32189 min | 5 30479 min | ||||||||
18 | Hidden User | 11 | 138172 | 7 562 min | 1 710 min | 1 6341 min | 1 6346 min | 3 11939 min | 2 6376 min | 3 11940 min | 2 11947 min | 2 22460 min | 5 22484 min | 3 36687 min | |||||||||
19 | Ding Rui | 11 | 219110 | 1 3419 min | 1 3490 min | 1 6359 min | 3 8972 min | 4 8996 min | 2 33992 min | 4 34039 min | 1 13379 min | 7 36275 min | 4 34838 min | 1 34991 min | 12 - | ||||||||
20 | Zhang Weiyu | 11 | 360183 | 1 32682 min | 3 32672 min | 1 32699 min | 1 32710 min | 1 32715 min | 1 32717 min | 1 32719 min | 1 32720 min | 1 32938 min | 4 32753 min | 1 32758 min | 1 - | ||||||||
21 | Hidden User | 10 | 140022 | 1 13210 min | 2 4557 min | 1 6359 min | 1 6368 min | 1 6389 min | 1 13158 min | 3 13732 min | 5 15209 min | 1 23291 min | 3 - | 1 37609 min | |||||||||
22 | Hidden User | 9 | 129564 | 1 177 min | 11 212 min | 3 6361 min | 3 6383 min | 1 6410 min | 1 34237 min | 2 34745 min | 2 10242 min | 1 30477 min | |||||||||||
23 | Sim Jia Ming | 8 | 61563 | 2 799 min | 5 195 min | 1 6360 min | 1 6381 min | 5 11885 min | 1 11906 min | 1 11913 min | 5 11864 min | 5 - | |||||||||||
24 | Sai Niharika Naidu Gandham | 8 | 73576 | 3 885 min | 1 1009 min | 1 10363 min | 1 10409 min | 10 13481 min | 1 10679 min | 1 13260 min | 2 13250 min | ||||||||||||
25 | Tadeus Gary Wijono | 8 | 77921 | 1 360 min | 4 159 min | 2 12092 min | 1 12200 min | 1 12265 min | 1 9278 min | 1 9308 min | 5 - | 7 22059 min | |||||||||||
26 | Zhu Moran | 8 | 110856 | 2 49 min | 1 6357 min | 1 6368 min | 1 - | 1 8987 min | 3 10243 min | 2 19126 min | 2 29198 min | 1 30428 min | 1 - | 1 - | |||||||||
27 | ZHENG YANAN | 8 | 117898 | 4 3367 min | 1 6357 min | 1 6375 min | 2 34802 min | 1 8985 min | 3 8998 min | 4 13427 min | 9 35247 min | ||||||||||||
28 | Li Xuan | 8 | 143348 | 3 5893 min | 1 5936 min | 1 6357 min | 1 8983 min | 3 29122 min | 4 27504 min | 1 28989 min | 1 30424 min | ||||||||||||
29 | Hidden User | 8 | 152092 | 1 23166 min | 1 7730 min | 1 6374 min | 1 7849 min | 2 23208 min | 4 23463 min | 1 23511 min | 2 36691 min | ||||||||||||
30 | Chew Yu Cheng | 8 | 192641 | 4 1655 min | 1 6357 min | 2 6371 min | 1 36497 min | 1 36457 min | 1 36458 min | 5 31996 min | 1 - | 1 36690 min | |||||||||||
31 | Ang Yi Feng | 7 | 44166 | 1 1669 min | 1 1648 min | 1 6576 min | 1 6577 min | 1 6633 min | 1 10521 min | 3 10502 min | 4 - | ||||||||||||
(89 rows omitted) |