PS2 - Sorting Problems (08-15 Mar)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaime Tan Zhen Min | 100 1 try | 100 2 tries | 200 | 155 | ||||||
2 | Lai Zhuoyuan | 100 1 try | 100 1 try | 200 | 252 | ||||||
3 | Jeremy Lian Zhi Wei | 100 1 try | 100 3 tries | 200 | 371 | ||||||
4 | Cao Keyi | 100 1 try | 100 1 try | 200 | 677 | ||||||
5 | Hidden User | 100 7 tries | 100 1 try | 200 | 809 | ||||||
6 | Wang Yihan | 100 3 tries | 100 3 tries | 200 | 1005 | ||||||
7 | Christopher Ng | 100 6 tries | 100 3 tries | 200 | 1421 | ||||||
8 | Lee Zhi Ming | 100 1 try | 100 1 try | 200 | 1431 | ||||||
9 | Suresh Kumar Sarad | 100 4 tries | 100 7 tries | 200 | 1570 | ||||||
10 | Hidden User | 100 12 tries | 100 3 tries | 200 | 1696 | ||||||
11 | Neo Yanlin | 100 7 tries | 100 6 tries | 200 | 1705 | ||||||
12 | Lee Young Ho | 100 30 tries | 100 13 tries | 200 | 1880 | ||||||
13 | He Qirui | 100 1 try | 100 1 try | 200 | 1994 | ||||||
14 | Yao Chen | 100 10 tries | 100 1 try | 200 | 2068 | ||||||
15 | Gary Leong | 100 6 tries | 100 2 tries | 200 | 2074 | ||||||
16 | Tu Weile | 100 8 tries | 100 1 try | 200 | 2126 | ||||||
17 | Cui Xiuqun | 100 19 tries | 100 1 try | 200 | 2146 | ||||||
18 | Sim Jia Ming | 100 12 tries | 100 4 tries | 200 | 2240 | ||||||
19 | Hirotoshi Nakahara | 100 4 tries | 100 27 tries | 200 | 2384 | ||||||
20 | Hidden User | 100 10 tries | 100 14 tries | 200 | 2414 | ||||||
21 | Siew Jie-Ren Justin | 100 14 tries | 100 7 tries | 200 | 2417 | ||||||
22 | Tadeus Gary Wijono | 100 3 tries | 100 1 try | 200 | 2419 | ||||||
23 | Hidden User | 100 2 tries | 100 10 tries | 200 | 2554 | ||||||
24 | Hidden User | 100 3 tries | 100 5 tries | 200 | 2961 | ||||||
25 | Zhu Moran | 100 2 tries | 100 4 tries | 200 | 2994 | ||||||
26 | Yuen Wei Hao | 100 10 tries | 100 3 tries | 200 | 3006 | ||||||
27 | Lee Ee Sheing | 100 1 try | 100 1 try | 200 | 3129 | ||||||
28 | kelvin beak shi hong | 100 2 tries | 100 6 tries | 200 | 3148 | ||||||
29 | Chew Yu Cheng | 100 10 tries | 100 6 tries | 200 | 3510 | ||||||
30 | TANG YI | 100 1 try | 100 7 tries | 200 | 3548 | ||||||
(90 rows omitted) |