PS2 - Sorting Problems (13-20 Mar)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chen Yunan | 100 1 try | 100 62 tries | 200 | |||||||
1 | Chenyue Yang | 100 6 tries | 100 1 try | 200 | |||||||
1 | Chin Jia Yi | 100 1 try | 100 26 tries | 200 | |||||||
1 | Chook Win Yan | 100 7 tries | 100 12 tries | 200 | |||||||
1 | Daniel Lim | 100 11 tries | 100 5 tries | 200 | |||||||
1 | Darren Teo Zhong Ying | 100 1 try | 100 13 tries | 200 | |||||||
1 | Dong Suhong | 100 1 try | 100 9 tries | 200 | |||||||
1 | Fu Kun | 100 1 try | 100 3 tries | 200 | |||||||
1 | Gan Zi Qing | 100 1 try | 100 7 tries | 200 | |||||||
1 | Goh Zoey | 100 7 tries | 100 6 tries | 200 | |||||||
1 | Guo Yiyuan | 100 2 tries | 100 23 tries | 200 | |||||||
1 | Hidden User | 100 4 tries | 100 7 tries | 200 | |||||||
1 | Hidden User | 100 4 tries | 100 6 tries | 200 | |||||||
1 | Hidden User | 100 7 tries | 100 5 tries | 200 | |||||||
1 | Hidden User | 100 1 try | 100 25 tries | 200 | |||||||
1 | Hidden User | 100 6 tries | 100 4 tries | 200 | |||||||
1 | Hidden User | 100 3 tries | 100 18 tries | 200 | |||||||
1 | Hidden User | 100 1 try | 100 9 tries | 200 | |||||||
1 | Hidden User | 100 2 tries | 100 14 tries | 200 | |||||||
1 | Hidden User | 100 1 try | 100 7 tries | 200 | |||||||
1 | Hidden User | 100 1 try | 100 3 tries | 200 | |||||||
1 | Hidden User | 100 3 tries | 100 6 tries | 200 | |||||||
1 | Hidden User | 100 2 tries | 100 4 tries | 200 | |||||||
1 | Hidden User | 100 1 try | 100 1 try | 200 | |||||||
1 | Hidden User | 100 1 try | 100 8 tries | 200 | |||||||
1 | Hidden User | 100 1 try | 100 8 tries | 200 | |||||||
1 | Hidden User | 100 2 tries | 100 10 tries | 200 | |||||||
1 | Hidden User | 100 2 tries | 100 11 tries | 200 | |||||||
1 | Hidden User | 100 3 tries | 100 8 tries | 200 | |||||||
1 | Hidden User | 100 1 try | 100 29 tries | 200 | |||||||
1 | Hidden User | 100 4 tries | 100 22 tries | 200 | |||||||
(94 rows omitted) |