PS5 - (Hash) Table Problems (03-10 Apr)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | B (100) | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chin Jia Yi | 100 12 tries | 100 | |||||||
1 | Chook Win Yan | 100 6 tries | 100 | |||||||
1 | CUI YUTING | 100 9 tries | 100 | |||||||
1 | Daniel Lim | 100 6 tries | 100 | |||||||
1 | Darren Teo Zhong Ying | 100 8 tries | 100 | |||||||
1 | Dong Suhong | 100 4 tries | 100 | |||||||
1 | Gan Zi Qing | 100 10 tries | 100 | |||||||
1 | Goh Zoey | 100 7 tries | 100 | |||||||
1 | Guo Yiyuan | 100 4 tries | 100 | |||||||
1 | Hidden User | 100 23 tries | 100 | |||||||
1 | Hidden User | 100 12 tries | 100 | |||||||
1 | Hidden User | 100 6 tries | 100 | |||||||
1 | Hidden User | 100 15 tries | 100 | |||||||
1 | Hidden User | 100 14 tries | 100 | |||||||
1 | Hidden User | 100 33 tries | 100 | |||||||
1 | Hidden User | 100 18 tries | 100 | |||||||
1 | Hidden User | 100 18 tries | 100 | |||||||
1 | Hidden User | 100 16 tries | 100 | |||||||
1 | Hidden User | 100 33 tries | 100 | |||||||
1 | Hidden User | 100 30 tries | 100 | |||||||
1 | Hidden User | 100 27 tries | 100 | |||||||
1 | Hidden User | 100 10 tries | 100 | |||||||
1 | Hidden User | 100 5 tries | 100 | |||||||
1 | Hidden User | 100 4 tries | 100 | |||||||
1 | Hidden User | 100 19 tries | 100 | |||||||
1 | Hidden User | 100 33 tries | 100 | |||||||
1 | Hidden User | 100 3 tries | 100 | |||||||
1 | Hidden User | 100 11 tries | 100 | |||||||
1 | Hidden User | 100 9 tries | 100 | |||||||
1 | Hidden User | 100 3 tries | 100 | |||||||
1 | Hidden User | 100 16 tries | 100 | |||||||
(94 rows omitted) |