PS6 - Graph DS+Traversal 1 (10-17 Apr)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Chua Chi Yan | 100 1 try | 100 6 tries | 200 | |||||||
1 | Chen Yunan | 100 3 tries | 100 2 tries | 200 | |||||||
1 | CHIAKI HOSOYA | 100 3 tries | 100 2 tries | 200 | |||||||
1 | Chin Jia Yi | 100 2 tries | 100 1 try | 200 | |||||||
1 | Chook Win Yan | 100 11 tries | 100 1 try | 200 | |||||||
1 | CUI YUTING | 100 3 tries | 100 2 tries | 200 | |||||||
1 | Daniel Lim | 100 2 tries | 100 5 tries | 200 | |||||||
1 | Dao Yi Lim | 100 1 try | 100 2 tries | 200 | |||||||
1 | Darren Teo Zhong Ying | 100 2 tries | 100 2 tries | 200 | |||||||
1 | Dong Suhong | 100 2 tries | 100 4 tries | 200 | |||||||
1 | Fu Kun | 100 1 try | 100 1 try | 200 | |||||||
1 | Gan Zi Qing | 100 1 try | 100 5 tries | 200 | |||||||
1 | Goh Zoey | 100 2 tries | 100 6 tries | 200 | |||||||
1 | Hidden User | 100 9 tries | 100 2 tries | 200 | |||||||
1 | Hidden User | 100 4 tries | 100 1 try | 200 | |||||||
1 | Hidden User | 100 1 try | 100 1 try | 200 | |||||||
1 | Hidden User | 100 3 tries | 100 4 tries | 200 | |||||||
1 | Hidden User | 100 4 tries | 100 1 try | 200 | |||||||
1 | Hidden User | 100 5 tries | 100 1 try | 200 | |||||||
1 | Hidden User | 100 14 tries | 100 2 tries | 200 | |||||||
1 | Hidden User | 100 2 tries | 100 10 tries | 200 | |||||||
1 | Hidden User | 100 1 try | 100 3 tries | 200 | |||||||
1 | Hidden User | 100 4 tries | 100 1 try | 200 | |||||||
1 | Hidden User | 100 5 tries | 100 2 tries | 200 | |||||||
1 | Hidden User | 100 4 tries | 100 4 tries | 200 | |||||||
1 | Hidden User | 100 5 tries | 100 2 tries | 200 | |||||||
1 | Hidden User | 100 10 tries | 100 1 try | 200 | |||||||
1 | Hidden User | 100 1 try | 100 1 try | 200 | |||||||
1 | Hidden User | 100 1 try | 100 1 try | 200 | |||||||
1 | Hidden User | 100 1 try | 100 2 tries | 200 | |||||||
1 | Hidden User | 100 2 tries | 100 1 try | 200 | |||||||
(94 rows omitted) |