PS7 - Graph DS+Traversal 2 (17-24 Apr)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chook Win Yan | 100 1 try | 100 2 tries | 200 | |||||||
1 | Dong Suhong | 100 4 tries | 100 6 tries | 200 | |||||||
1 | Fu Kun | 100 1 try | 100 2 tries | 200 | |||||||
1 | Hidden User | 100 9 tries | 100 33 tries | 200 | |||||||
1 | Hidden User | 100 1 try | 100 97 tries | 200 | |||||||
1 | Hidden User | 100 12 tries | 100 82 tries | 200 | |||||||
1 | Hidden User | 100 2 tries | 100 14 tries | 200 | |||||||
1 | Hidden User | 100 4 tries | 100 47 tries | 200 | |||||||
1 | Hidden User | 100 1 try | 100 33 tries | 200 | |||||||
1 | Hidden User | 100 1 try | 100 6 tries | 200 | |||||||
1 | Hidden User | 100 4 tries | 100 30 tries | 200 | |||||||
1 | Hidden User | 100 2 tries | 100 5 tries | 200 | |||||||
1 | Hidden User | 100 2 tries | 100 25 tries | 200 | |||||||
1 | JI YUYU | 100 6 tries | 100 30 tries | 200 | |||||||
1 | Jiting LI | 100 1 try | 100 37 tries | 200 | |||||||
1 | Justin Ng Thian Huat | 100 1 try | 100 33 tries | 200 | |||||||
1 | Leah Chen | 100 3 tries | 100 23 tries | 200 | |||||||
1 | LI YIJIA | 100 5 tries | 100 8 tries | 200 | |||||||
1 | Ng Hua Yu | 100 1 try | 100 6 tries | 200 | |||||||
1 | Tai Jiajun | 100 4 tries | 100 1 try | 200 | |||||||
1 | TAN CHANGJIE | 100 2 tries | 100 21 tries | 200 | |||||||
1 | TAN LIYANXI | 100 3 tries | 100 17 tries | 200 | |||||||
1 | Tan Yong Heng Darren | 100 10 tries | 100 57 tries | 200 | |||||||
1 | Thong Yong Jun | 100 1 try | 100 12 tries | 200 | |||||||
1 | Trevor Ang Yu Heng | 100 2 tries | 100 84 tries | 200 | |||||||
1 | Viriyadhika Putra | 100 4 tries | 100 1 try | 200 | |||||||
1 | Wang Zhaoyu | 100 4 tries | 100 18 tries | 200 | |||||||
1 | Xiang Yangyang | 100 8 tries | 100 9 tries | 200 | |||||||
1 | Xinyue Li | 100 3 tries | 100 12 tries | 200 | |||||||
1 | YANG BO | 100 2 tries | 100 10 tries | 200 | |||||||
1 | ZENG WEI | 100 1 try | 100 4 tries | 200 | |||||||
(94 rows omitted) |