PS2 - Sorting-related Problems (01-15 Feb)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ng Yu Cheng | 100 1 try | 100 2 tries | 100 1 try | 300 | 232 | ||||||
2 | WANG XIAOLU | 100 2 tries | 100 5 tries | 100 4 tries | 300 | 255 | ||||||
3 | MEI LIFENG | 100 1 try | 100 4 tries | 100 1 try | 300 | 259 | ||||||
4 | Hidden User | 100 1 try | 100 7 tries | 100 5 tries | 300 | 378 | ||||||
5 | Yang Qingshan | 100 2 tries | 100 1 try | 100 2 tries | 300 | 613 | ||||||
6 | ZHANG YITAO | 100 2 tries | 100 1 try | 100 3 tries | 300 | 659 | ||||||
7 | Zhang Jingyuan | 100 1 try | 100 3 tries | 100 5 tries | 300 | 682 | ||||||
8 | Chen Yuxuan | 100 1 try | 100 1 try | 100 1 try | 300 | 697 | ||||||
9 | Divakar Rajesh Selvam | 100 1 try | 100 3 tries | 100 3 tries | 300 | 796 | ||||||
10 | Li Leya | 100 2 tries | 100 3 tries | 100 6 tries | 300 | 803 | ||||||
11 | Lee Bing Cheng | 100 2 tries | 100 2 tries | 100 2 tries | 300 | 1136 | ||||||
12 | Wang Tao | 100 1 try | 100 8 tries | 100 3 tries | 300 | 1768 | ||||||
13 | Keshav Nath | 100 4 tries | 100 3 tries | 100 5 tries | 300 | 1853 | ||||||
14 | Wang Ruotong | 100 1 try | 100 2 tries | 100 2 tries | 300 | 1908 | ||||||
15 | Ruitong Xiao | 100 2 tries | 100 5 tries | 100 1 try | 300 | 1939 | ||||||
16 | Hidden User | 100 1 try | 100 7 tries | 100 28 tries | 300 | 1986 | ||||||
17 | Wang Jiyu | 100 1 try | 100 2 tries | 100 1 try | 300 | 2077 | ||||||
18 | Hidden User | 100 2 tries | 100 1 try | 100 5 tries | 300 | 2135 | ||||||
19 | Gu Zhifeng | 100 1 try | 100 1 try | 100 1 try | 300 | 2173 | ||||||
20 | Ye Fangda | 100 1 try | 100 4 tries | 100 4 tries | 300 | 2287 | ||||||
21 | Zeng Rui | 100 1 try | 100 3 tries | 100 3 tries | 300 | 2476 | ||||||
22 | Liu Yichao | 100 2 tries | 100 2 tries | 100 1 try | 300 | 3375 | ||||||
23 | Neil Heinrich BRAUN | 100 8 tries | 100 2 tries | 100 1 try | 300 | 3426 | ||||||
24 | Beining Wu | 100 4 tries | 100 6 tries | 100 7 tries | 300 | 3815 | ||||||
25 | Hidden User | 100 2 tries | 100 3 tries | 100 2 tries | 300 | 4515 | ||||||
26 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 300 | 5896 | ||||||
27 | XIE FEI | 100 1 try | 100 1 try | 100 1 try | 300 | 5980 | ||||||
28 | CHEN YU HAN | 100 1 try | 100 10 tries | 100 2 tries | 300 | 6065 | ||||||
29 | SUI HE | 100 8 tries | 100 2 tries | 100 10 tries | 300 | 6122 | ||||||
30 | Li Junxian | 100 1 try | 100 2 tries | 100 1 try | 300 | 6193 | ||||||
31 | Yike Shi | 100 3 tries | 100 7 tries | 100 4 tries | 300 | 6294 | ||||||
32 | Yuan Ziqi | 100 1 try | 100 4 tries | 100 2 tries | 300 | 6323 | ||||||
33 | MA KUANGXUAN | 100 1 try | 100 2 tries | 100 1 try | 300 | 6334 | ||||||
34 | Lian Yifan | 100 2 tries | 100 5 tries | 100 4 tries | 300 | 6436 | ||||||
35 | Hidden User | 100 5 tries | 100 7 tries | 100 9 tries | 300 | 6455 | ||||||
36 | Liu Zhangrui | 100 2 tries | 100 3 tries | 100 1 try | 300 | 6538 | ||||||
37 | XIE Wenzhe | 100 2 tries | 100 3 tries | 100 2 tries | 300 | 6616 | ||||||
38 | LiXiaokang | 100 2 tries | 100 11 tries | 100 3 tries | 300 | 6680 | ||||||
39 | samuel patrick | 100 10 tries | 100 56 tries | 100 9 tries | 300 | 6693 | ||||||
40 | Hidden User | 100 3 tries | 100 4 tries | 100 2 tries | 300 | 6731 | ||||||
41 | Lin Xingting | 100 1 try | 100 5 tries | 100 4 tries | 300 | 7544 | ||||||
42 | SONG QINYU | 100 2 tries | 100 3 tries | 100 1 try | 300 | 7712 | ||||||
43 | Zhong Wenqiang | 100 4 tries | 100 4 tries | 100 2 tries | 300 | 7736 | ||||||
44 | ZOU YIRAN | 100 4 tries | 100 1 try | 100 1 try | 300 | 7827 | ||||||
45 | Longfei Ju | 100 2 tries | 100 1 try | 100 2 tries | 300 | 7856 | ||||||
46 | Hidden User | 100 1 try | 100 2 tries | 100 1 try | 300 | 8851 | ||||||
47 | Pai Hung Yu | 100 1 try | 100 3 tries | 100 2 tries | 300 | 9065 | ||||||
48 | Hidden User | 100 2 tries | 100 6 tries | 100 1 try | 300 | 9551 | ||||||
(99 rows omitted) |