PS4 - Hash Table Problems (04-15 Mar)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MEI LIFENG | 100 1 try | 100 1 try | 100 1 try | 300 | 219 | ||||||
2 | Hidden User | 100 1 try | 100 5 tries | 100 1 try | 300 | 1134 | ||||||
3 | Lee Bing Cheng | 100 2 tries | 100 1 try | 100 2 tries | 300 | 1655 | ||||||
4 | Chen Yuxuan | 100 1 try | 100 3 tries | 100 3 tries | 300 | 1819 | ||||||
5 | Hidden User | 100 1 try | 100 4 tries | 100 1 try | 300 | 1905 | ||||||
6 | Divakar Rajesh Selvam | 100 1 try | 100 6 tries | 100 2 tries | 300 | 2029 | ||||||
7 | Keshav Nath | 100 2 tries | 100 2 tries | 100 2 tries | 300 | 2162 | ||||||
8 | Gu Zhifeng | 100 1 try | 100 2 tries | 100 2 tries | 300 | 2177 | ||||||
9 | ZHANG YITAO | 100 3 tries | 100 1 try | 100 5 tries | 300 | 3511 | ||||||
10 | Liu Yichao | 100 1 try | 100 3 tries | 100 5 tries | 300 | 3839 | ||||||
11 | Li Leya | 100 2 tries | 100 1 try | 100 6 tries | 300 | 4709 | ||||||
12 | PAN WEIQI | 100 1 try | 100 2 tries | 100 4 tries | 300 | 4850 | ||||||
13 | Hidden User | 100 1 try | 100 1 try | 100 4 tries | 300 | 4881 | ||||||
14 | SUI HE | 100 1 try | 100 7 tries | 100 10 tries | 300 | 4908 | ||||||
15 | Hidden User | 100 1 try | 100 3 tries | 100 2 tries | 300 | 5025 | ||||||
16 | WANG XIAOLU | 100 4 tries | 100 3 tries | 100 1 try | 300 | 5208 | ||||||
17 | Hidden User | 100 1 try | 100 1 try | 100 5 tries | 300 | 5269 | ||||||
18 | Hidden User | 100 1 try | 100 8 tries | 100 4 tries | 300 | 6426 | ||||||
19 | Kimmi Lee Xue Qi | 100 2 tries | 100 8 tries | 100 2 tries | 300 | 6860 | ||||||
20 | Hidden User | 100 1 try | 100 1 try | 100 4 tries | 300 | 7445 | ||||||
21 | Guo Yongqiang | 100 1 try | 100 7 tries | 100 4 tries | 300 | 7608 | ||||||
22 | Yuan Ziqi | 100 1 try | 100 3 tries | 100 1 try | 300 | 7641 | ||||||
23 | Hidden User | 100 2 tries | 100 2 tries | 100 1 try | 300 | 7903 | ||||||
24 | Yike Shi | 100 4 tries | 100 7 tries | 100 3 tries | 300 | 8028 | ||||||
25 | Zhou Lingxiang | 100 1 try | 100 1 try | 100 3 tries | 300 | 8214 | ||||||
26 | CHEN YU HAN | 100 1 try | 100 8 tries | 100 20 tries | 300 | 9437 | ||||||
27 | Zhou Xiangyi | 100 1 try | 100 1 try | 100 3 tries | 300 | 9548 | ||||||
28 | LIN XIAO | 100 1 try | 100 2 tries | 100 2 tries | 300 | 10420 | ||||||
29 | Aodi Yang | 100 1 try | 100 11 tries | 100 4 tries | 300 | 10440 | ||||||
30 | Hidden User | 100 1 try | 100 4 tries | 100 2 tries | 300 | 10471 | ||||||
31 | He Mingxuan | 100 1 try | 100 4 tries | 100 2 tries | 300 | 10534 | ||||||
32 | ZOU YIRAN | 100 1 try | 100 10 tries | 100 4 tries | 300 | 10762 | ||||||
33 | Hidden User | 100 2 tries | 100 2 tries | 100 3 tries | 300 | 10929 | ||||||
34 | Hidden User | 100 1 try | 100 5 tries | 100 1 try | 300 | 11730 | ||||||
35 | Hidden User | 100 1 try | 100 1 try | 100 3 tries | 300 | 11736 | ||||||
36 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 300 | 11910 | ||||||
37 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 300 | 11945 | ||||||
38 | Lian Yifan | 100 1 try | 100 6 tries | 100 1 try | 300 | 11955 | ||||||
39 | Wang Jiyu | 100 1 try | 100 2 tries | 100 6 tries | 300 | 12211 | ||||||
40 | GONG ZIHONG | 100 3 tries | 100 1 try | 100 5 tries | 300 | 12233 | ||||||
41 | Ng Kai Yan | 100 2 tries | 100 7 tries | 100 1 try | 300 | 12452 | ||||||
42 | ZhouSicheng | 100 2 tries | 100 2 tries | 100 3 tries | 300 | 12547 | ||||||
43 | Zeng Rui | 100 1 try | 100 3 tries | 100 3 tries | 300 | 12595 | ||||||
44 | Pai Hung Yu | 100 1 try | 100 3 tries | 100 2 tries | 300 | 13365 | ||||||
45 | Zhang Yuhao | 100 1 try | 100 5 tries | 100 4 tries | 300 | 13368 | ||||||
46 | XIE Wenzhe | 100 6 tries | 100 7 tries | 100 6 tries | 300 | 13409 | ||||||
47 | Wang Lurong | 100 1 try | 100 5 tries | 100 4 tries | 300 | 13467 | ||||||
48 | LiXiaokang | 100 2 tries | 100 1 try | 100 11 tries | 300 | 13498 | ||||||
(99 rows omitted) |