PS5 - Graph DS + Traversal Problems (15-27 Mar)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MEI LIFENG | 100 2 tries | 100 1 try | 100 3 tries | 300 | 439 | ||||||
2 | Lee Bing Cheng | 100 5 tries | 100 3 tries | 100 11 tries | 300 | 1839 | ||||||
3 | Gu Zhifeng | 100 1 try | 100 1 try | 100 5 tries | 300 | 2204 | ||||||
4 | Hidden User | 100 1 try | 100 1 try | 100 7 tries | 300 | 2486 | ||||||
5 | Hidden User | 100 2 tries | 100 3 tries | 100 14 tries | 300 | 3634 | ||||||
6 | ZOU YIRAN | 100 14 tries | 100 1 try | 100 4 tries | 300 | 6280 | ||||||
7 | Chen Yuxuan | 100 1 try | 100 1 try | 100 7 tries | 300 | 6441 | ||||||
8 | Hidden User | 100 3 tries | 100 6 tries | 100 10 tries | 300 | 8104 | ||||||
9 | Li Leya | 100 1 try | 100 1 try | 100 1 try | 300 | 8974 | ||||||
10 | WANG YONGZHI | 100 1 try | 100 1 try | 100 7 tries | 300 | 9311 | ||||||
11 | WANG XIAOLU | 100 1 try | 100 5 tries | 100 5 tries | 300 | 9507 | ||||||
12 | LiXiaokang | 100 6 tries | 100 1 try | 100 3 tries | 300 | 10238 | ||||||
13 | XIE Wenzhe | 100 1 try | 100 3 tries | 100 21 tries | 300 | 10423 | ||||||
14 | Ruitong Xiao | 100 1 try | 100 1 try | 100 3 tries | 300 | 10588 | ||||||
15 | Hidden User | 100 4 tries | 100 4 tries | 100 1 try | 300 | 11996 | ||||||
16 | Hidden User | 100 2 tries | 100 2 tries | 100 3 tries | 300 | 12221 | ||||||
17 | Yuan Ziqi | 100 1 try | 100 4 tries | 100 10 tries | 300 | 12366 | ||||||
18 | Zeng Rui | 100 5 tries | 100 1 try | 100 6 tries | 300 | 12547 | ||||||
19 | Zhou Lingxiang | 100 3 tries | 100 2 tries | 100 4 tries | 300 | 12600 | ||||||
20 | Zhang Yuhao | 100 4 tries | 100 2 tries | 100 7 tries | 300 | 13470 | ||||||
21 | Hidden User | 100 1 try | 100 1 try | 100 6 tries | 300 | 13510 | ||||||
22 | Liu Zhangrui | 100 5 tries | 100 4 tries | 100 1 try | 300 | 13649 | ||||||
23 | Divakar Rajesh Selvam | 100 1 try | 100 3 tries | 100 11 tries | 300 | 13741 | ||||||
24 | Huang Wenjie | 100 3 tries | 100 2 tries | 100 1 try | 300 | 14863 | ||||||
25 | Wang Tao | 100 1 try | 100 1 try | 100 8 tries | 300 | 15522 | ||||||
26 | Zhang Jingyuan | 100 5 tries | 100 1 try | 100 12 tries | 300 | 15619 | ||||||
27 | ZHANG YITAO | 100 5 tries | 100 7 tries | 100 6 tries | 300 | 16494 | ||||||
28 | Chen Zhikun | 100 7 tries | 100 2 tries | 100 8 tries | 300 | 16522 | ||||||
29 | Yu Xinhui | 100 2 tries | 100 1 try | 100 2 tries | 300 | 16711 | ||||||
30 | Hidden User | 100 7 tries | 100 1 try | 100 3 tries | 300 | 16746 | ||||||
31 | WAN KANG | 100 3 tries | 100 1 try | 100 2 tries | 300 | 16780 | ||||||
32 | Guo Yongqiang | 100 9 tries | 100 3 tries | 100 5 tries | 300 | 17895 | ||||||
33 | He Mingxuan | 100 1 try | 100 3 tries | 100 8 tries | 300 | 18072 | ||||||
34 | MA KUANGXUAN | 100 3 tries | 100 1 try | 100 7 tries | 300 | 18113 | ||||||
35 | SUI HE | 100 1 try | 100 1 try | 70 8 tries | 270 | 7727 | ||||||
36 | Wang Jiyu | 100 2 tries | 100 2 tries | 45 5 tries | 245 | 2582 | ||||||
37 | samuel patrick | 100 9 tries | 100 1 try | 45 11 tries | 245 | 6805 | ||||||
38 | JUNQI LIN | 100 1 try | 100 1 try | 45 2 tries | 245 | 11970 | ||||||
39 | Zhou Xiangyi | 100 3 tries | 100 2 tries | 45 10 tries | 245 | 12303 | ||||||
40 | Hidden User | 100 3 tries | 100 1 try | 45 1 try | 245 | 12553 | ||||||
41 | Kimmi Lee Xue Qi | 100 2 tries | 100 5 tries | 45 5 tries | 245 | 12685 | ||||||
42 | Feng Moyuan | 100 4 tries | 100 1 try | 45 3 tries | 245 | 14720 | ||||||
43 | ZHIWEI CHEN | 100 1 try | 100 1 try | 45 1 try | 245 | 17558 | ||||||
44 | Hidden User | 100 11 tries | 100 1 try | 45 7 tries | 245 | 17790 | ||||||
45 | Hidden User | 100 11 tries | 100 1 try | 45 3 tries | 245 | 18027 | ||||||
46 | wu jingyan | 100 1 try | 100 1 try | 30 1 try | 230 | 13165 | ||||||
47 | Aodi Yang | 100 1 try | 100 1 try | 30 1 try | 230 | 16564 | ||||||
48 | LIHAOYU | 100 1 try | 100 1 try | 30 3 tries | 230 | 17768 | ||||||
(99 rows omitted) |