IT5003 Second Half Demos (until 29 Apr)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WANG XIAOLU | 11 | 343995 | 1 99 min | 3 10225 min | 1 19511 min | 1 26477 min | 6 26736 min | 9 36675 min | 1 36596 min | 1 40421 min | 1 46631 min | 1 50470 min | 1 49854 min | ||||||
2 | LIN XIAO | 11 | 364106 | 3 3226 min | 2 13191 min | 1 23384 min | 1 26502 min | 3 26668 min | 1 36765 min | 1 36743 min | 5 43597 min | 1 46637 min | 1 53583 min | 1 53630 min | ||||||
3 | Hidden User | 11 | 380845 | 1 3349 min | 1 10274 min | 1 23519 min | 2 34157 min | 2 34176 min | 1 38425 min | 3 38776 min | 7 43876 min | 1 46635 min | 1 53701 min | 1 53757 min | ||||||
4 | Lin Xingting | 11 | 402650 | 3 3362 min | 1 13423 min | 2 23538 min | 1 33572 min | 1 36575 min | 1 43508 min | 1 43491 min | 2 43680 min | 1 53886 min | 2 53759 min | 1 53756 min | ||||||
5 | Guo Yongqiang | 11 | 406924 | 2 392 min | 1 10088 min | 1 29077 min | 1 29102 min | 2 43907 min | 1 44565 min | 1 49219 min | 1 49296 min | 1 49661 min | 1 50795 min | 1 50782 min | ||||||
6 | Gu Zhifeng | 11 | 414942 | 1 3302 min | 1 13346 min | 1 23456 min | 1 41798 min | 5 42096 min | 1 43103 min | 5 43262 min | 2 43304 min | 2 53657 min | 1 53669 min | 1 53749 min | ||||||
7 | SUI HE | 11 | 458875 | 1 13278 min | 2 14644 min | 3 26524 min | 2 26523 min | 2 43489 min | 2 54955 min | 1 43493 min | 1 54956 min | 1 54959 min | 2 70949 min | 1 54965 min | ||||||
8 | Divakar Rajesh Selvam | 11 | 502244 | 1 3293 min | 4 10940 min | 6 23608 min | 2 26660 min | 5 62072 min | 1 62391 min | 3 62409 min | 6 62453 min | 1 62511 min | 5 62704 min | 1 62723 min | ||||||
9 | Aodi Yang | 11 | 508941 | 1 53425 min | 2 13392 min | 2 23488 min | 1 53428 min | 1 53431 min | 1 53433 min | 1 53438 min | 1 43620 min | 1 53440 min | 13 53746 min | 5 53740 min | ||||||
10 | Hidden User | 11 | 581680 | 1 74101 min | 3 14512 min | 1 72610 min | 3 27369 min | 1 27435 min | 1 42159 min | 1 42223 min | 3 72557 min | 1 63609 min | 2 72566 min | 1 72399 min | ||||||
11 | WAN KANG | 11 | 591933 | 2 3211 min | 2 13293 min | 1 23386 min | 1 72566 min | 2 72569 min | 1 72572 min | 1 72581 min | 1 43547 min | 1 72585 min | 12 72701 min | 2 72622 min | ||||||
12 | JUNQI LIN | 11 | 792283 | 1 71991 min | 1 71994 min | 1 71999 min | 1 72013 min | 1 72019 min | 1 72023 min | 1 72029 min | 1 72034 min | 1 72039 min | 3 72046 min | 1 72056 min | ||||||
13 | Hidden User | 9 | 330348 | 2 114 min | 1 10180 min | 1 20258 min | 1 39118 min | 2 70856 min | 1 43471 min | 1 43649 min | 1 52178 min | 1 50484 min | ||||||||
14 | Han Yung Chou Philip | 9 | 521057 | 3 62544 min | 3 59899 min | 1 59874 min | 1 59855 min | 7 - | 2 56838 min | 4 56713 min | 1 55725 min | 6 55593 min | 1 53756 min | |||||||
15 | Huang Keyi | 9 | 549550 | 10 69988 min | 3 46445 min | 4 46504 min | 2 53735 min | 3 53849 min | 4 69396 min | 3 69503 min | 1 69820 min | 1 69870 min | ||||||||
16 | Keshav Nath | 8 | 244318 | 2 3292 min | 1 13370 min | 1 23480 min | 1 26485 min | 2 26532 min | 2 43620 min | 1 53742 min | 1 53737 min | |||||||||
17 | Gu Yang | 8 | 264521 | 1 13423 min | 2 23519 min | 1 28058 min | 1 28890 min | 1 36566 min | 1 36607 min | 1 43681 min | 1 53757 min | |||||||||
18 | Hidden User | 8 | 325966 | 3 1844 min | 2 12283 min | 1 51929 min | 2 51948 min | 1 51952 min | 1 51968 min | 2 51966 min | 1 51976 min | |||||||||
19 | ZHOU CHUN | 7 | 193799 | 2 3303 min | 5 13375 min | 2 23484 min | 1 26496 min | 2 36582 min | 6 43619 min | 4 46640 min | ||||||||||
20 | Hidden User | 7 | 502009 | 1 71497 min | 1 71484 min | 1 71484 min | 1 71485 min | 1 71485 min | 1 71773 min | 1 72801 min | ||||||||||
21 | Liu Yang | 6 | 161036 | 1 14515 min | 1 13318 min | 1 26499 min | 1 26541 min | 3 36566 min | 1 43557 min | |||||||||||
22 | Wang Tao | 6 | 175886 | 1 121 min | 2 10185 min | 1 20857 min | 5 40424 min | 1 53576 min | 3 50583 min | |||||||||||
23 | Hidden User | 6 | 177372 | 3 250 min | 1 10359 min | 2 20833 min | 5 40699 min | 6 52477 min | 1 52514 min | |||||||||||
24 | LI MINGHAO | 6 | 221823 | 3 101 min | 2 20236 min | 1 36569 min | 2 40421 min | 3 50482 min | 3 73854 min | |||||||||||
25 | YAN wenhui | 6 | 420173 | 2 66959 min | 2 68475 min | 3 70146 min | 2 70687 min | 7 - | 3 71227 min | 1 72539 min | ||||||||||
26 | Ng Kai Yan | 5 | 97719 | 2 111 min | 1 10193 min | 4 20351 min | 1 26564 min | 1 40420 min | ||||||||||||
27 | Hidden User | 5 | 121487 | 4 106 min | 1 10174 min | 1 20228 min | 1 40420 min | 1 50499 min | ||||||||||||
28 | CUI JIN | 5 | 127926 | 4 20511 min | 3 12333 min | 1 20236 min | 1 33842 min | 1 40904 min | ||||||||||||
29 | YU JIAHUI | 5 | 134892 | 1 3285 min | 4 19151 min | 1 23524 min | 1 45062 min | 2 - | 1 43810 min | |||||||||||
30 | Yiren Chai | 5 | 136801 | 1 7628 min | 3 10185 min | 1 27870 min | 2 40419 min | 7 50519 min | ||||||||||||
31 | Lee Bing Cheng | 5 | 137145 | 5 3204 min | 1 13289 min | 1 23382 min | 3 43554 min | 1 - | 1 53596 min | |||||||||||
32 | Wang Jiyu | 5 | 137540 | 1 3300 min | 2 13384 min | 2 23419 min | 3 43626 min | 1 53731 min | ||||||||||||
33 | MASANAO SUZUKI | 5 | 152794 | 1 6170 min | 1 21718 min | 1 36339 min | 1 36344 min | 1 - | 1 52223 min | |||||||||||
34 | Chen Yuxuan | 4 | 66404 | 1 3203 min | 1 13283 min | 3 23368 min | 1 26510 min | |||||||||||||
35 | MEI LIFENG | 4 | 67391 | 1 2150 min | 1 10684 min | 5 20988 min | 1 33489 min | |||||||||||||
36 | Wang Lurong | 4 | 81228 | 2 113 min | 2 10187 min | 1 20364 min | 2 50504 min | |||||||||||||
37 | Lian Yifan | 4 | 81568 | 1 109 min | 1 10173 min | 1 20266 min | 5 50940 min | |||||||||||||
38 | Zhu Keyuqing | 4 | 83927 | 2 3305 min | 1 13317 min | 3 23627 min | 1 43618 min | |||||||||||||
39 | WEI ZIANG | 4 | 101177 | 1 94 min | 1 10178 min | 1 40418 min | 1 50487 min | 1 - | ||||||||||||
40 | Yuan Ziqi | 4 | 116077 | 5 6208 min | 1 36580 min | 1 36597 min | 3 36572 min | |||||||||||||
41 | CAO XINGRAN | 4 | 117504 | 1 3623 min | 4 23520 min | 2 36421 min | 6 53760 min | |||||||||||||
42 | Li Leya | 4 | 184599 | 2 13320 min | 2 43557 min | 1 63686 min | 1 63996 min | |||||||||||||
43 | Zeng Rui | 3 | 30561 | 1 118 min | 2 10177 min | 1 20246 min | ||||||||||||||
44 | samuel patrick | 3 | 30564 | 1 80 min | 2 10151 min | 5 20233 min | 9 - | 3 - | ||||||||||||
45 | SYED ALTAF AAMIR | 3 | 30648 | 2 112 min | 2 10162 min | 4 20274 min | 3 - | |||||||||||||
46 | He Mingxuan | 3 | 39923 | 4 3202 min | 1 13289 min | 1 23372 min | ||||||||||||||
47 | WU RUI | 3 | 40030 | 6 3219 min | 1 13299 min | 2 23392 min | ||||||||||||||
48 | SONG QINYU | 3 | 40251 | 1 3346 min | 1 13409 min | 1 23496 min | ||||||||||||||
(99 rows omitted) |