PS3 - List+PQ Problems (15 Feb-03 Mar)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 300 | 189 | ||||||
2 | MEI LIFENG | 100 4 tries | 100 2 tries | 100 2 tries | 300 | 280 | ||||||
3 | Lee Bing Cheng | 100 1 try | 100 12 tries | 100 5 tries | 300 | 736 | ||||||
4 | Hidden User | 100 2 tries | 100 3 tries | 100 3 tries | 300 | 814 | ||||||
5 | Chen Yuxuan | 100 2 tries | 100 3 tries | 100 4 tries | 300 | 837 | ||||||
6 | Hidden User | 100 1 try | 100 1 try | 100 3 tries | 300 | 1788 | ||||||
7 | Li Leya | 100 1 try | 100 9 tries | 100 1 try | 300 | 2072 | ||||||
8 | Zhou Lingxiang | 100 2 tries | 100 1 try | 100 2 tries | 300 | 2353 | ||||||
9 | XIE Wenzhe | 100 1 try | 100 5 tries | 100 2 tries | 300 | 3064 | ||||||
10 | Guo Yongqiang | 100 5 tries | 100 7 tries | 100 4 tries | 300 | 3717 | ||||||
11 | Gu Zhifeng | 100 2 tries | 100 3 tries | 100 1 try | 300 | 3832 | ||||||
12 | Wang Jiyu | 100 2 tries | 100 1 try | 100 1 try | 300 | 3925 | ||||||
13 | Zeng Rui | 100 3 tries | 100 9 tries | 100 4 tries | 300 | 5158 | ||||||
14 | Liu Yichao | 100 2 tries | 100 7 tries | 100 1 try | 300 | 6428 | ||||||
15 | SUI HE | 100 1 try | 100 1 try | 100 2 tries | 300 | 7954 | ||||||
16 | Wang Ruotong | 100 2 tries | 100 2 tries | 100 4 tries | 300 | 8031 | ||||||
17 | Zhang Yuhao | 100 3 tries | 100 2 tries | 100 10 tries | 300 | 8824 | ||||||
18 | Huang Wenjie | 100 1 try | 100 4 tries | 100 6 tries | 300 | 9212 | ||||||
19 | ZHANG YITAO | 100 2 tries | 100 7 tries | 100 1 try | 300 | 9228 | ||||||
20 | He Mingxuan | 100 3 tries | 100 6 tries | 100 1 try | 300 | 9248 | ||||||
21 | Yuan Ziqi | 100 1 try | 100 14 tries | 100 4 tries | 300 | 9274 | ||||||
22 | Longfei Ju | 100 1 try | 100 2 tries | 100 1 try | 300 | 9499 | ||||||
23 | Lian Yifan | 100 5 tries | 100 6 tries | 100 4 tries | 300 | 9716 | ||||||
24 | ZHOU CHUN | 100 1 try | 100 8 tries | 100 1 try | 300 | 10271 | ||||||
25 | Zhu Keyuqing | 100 1 try | 100 4 tries | 100 1 try | 300 | 10583 | ||||||
26 | Hidden User | 100 2 tries | 100 2 tries | 100 2 tries | 300 | 10595 | ||||||
27 | ZOU YIRAN | 100 1 try | 100 2 tries | 100 2 tries | 300 | 12072 | ||||||
28 | Divakar Rajesh Selvam | 100 1 try | 100 8 tries | 100 4 tries | 300 | 12388 | ||||||
29 | Zhou Xiangyi | 100 1 try | 100 5 tries | 100 4 tries | 300 | 13132 | ||||||
30 | Zhong Wenqiang | 100 2 tries | 100 15 tries | 100 6 tries | 300 | 13584 | ||||||
31 | Liu Yang | 100 2 tries | 100 11 tries | 100 3 tries | 300 | 13636 | ||||||
32 | Hidden User | 100 2 tries | 100 8 tries | 100 8 tries | 300 | 13686 | ||||||
33 | Hidden User | 100 1 try | 100 11 tries | 100 1 try | 300 | 13860 | ||||||
34 | Hidden User | 100 1 try | 100 10 tries | 100 6 tries | 300 | 14552 | ||||||
35 | Liu Zhangrui | 100 2 tries | 100 12 tries | 100 7 tries | 300 | 14813 | ||||||
36 | Ruitong Xiao | 100 1 try | 100 14 tries | 100 1 try | 300 | 15209 | ||||||
37 | Hidden User | 100 1 try | 100 4 tries | 100 1 try | 300 | 16265 | ||||||
38 | Hidden User | 100 1 try | 100 3 tries | 100 1 try | 300 | 16693 | ||||||
39 | Gong Zeyu | 100 4 tries | 100 12 tries | 100 2 tries | 300 | 17700 | ||||||
40 | ZHIWEI CHEN | 100 2 tries | 100 3 tries | 100 1 try | 300 | 17764 | ||||||
41 | GONG ZIHONG | 100 4 tries | 100 5 tries | 100 8 tries | 300 | 17810 | ||||||
42 | Hidden User | 100 4 tries | 100 3 tries | 100 5 tries | 300 | 19222 | ||||||
43 | Hidden User | 100 2 tries | 100 12 tries | 100 1 try | 300 | 19471 | ||||||
44 | Wang Lurong | 100 5 tries | 100 4 tries | 100 1 try | 300 | 19732 | ||||||
45 | CHUNG YI KIT | 100 6 tries | 100 4 tries | 100 2 tries | 300 | 20094 | ||||||
46 | Feng Moyuan | 100 3 tries | 100 6 tries | 100 1 try | 300 | 20281 | ||||||
47 | Hidden User | 100 4 tries | 100 13 tries | 100 5 tries | 300 | 20601 | ||||||
48 | Wang Tao | 100 7 tries | 100 1 try | 100 3 tries | 300 | 20667 | ||||||
(99 rows omitted) |