PS6 - Graph(-Related) Problems (01 Apr-19 Apr)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidden User | 100 2 tries | 100 1 try | 100 1 try | 300 | 194 | ||||||
2 | WANG XIAOLU | 100 3 tries | 100 3 tries | 100 2 tries | 300 | 595 | ||||||
3 | Hidden User | 100 2 tries | 100 1 try | 100 1 try | 300 | 2044 | ||||||
4 | Li Leya | 100 1 try | 100 3 tries | 100 1 try | 300 | 3247 | ||||||
5 | WEI ZIANG | 100 1 try | 100 2 tries | 100 2 tries | 300 | 5923 | ||||||
6 | LiXiaokang | 100 2 tries | 100 1 try | 100 7 tries | 300 | 5939 | ||||||
7 | Hidden User | 100 5 tries | 100 1 try | 100 10 tries | 300 | 6133 | ||||||
8 | Zhou Lingxiang | 100 3 tries | 100 1 try | 100 4 tries | 300 | 6668 | ||||||
9 | SUI HE | 100 1 try | 100 3 tries | 100 2 tries | 300 | 9035 | ||||||
10 | Gu Zhifeng | 100 2 tries | 100 1 try | 100 1 try | 300 | 9229 | ||||||
11 | MA KUANGXUAN | 100 3 tries | 100 1 try | 100 1 try | 300 | 9794 | ||||||
12 | Guo Yongqiang | 100 4 tries | 100 2 tries | 100 13 tries | 300 | 13414 | ||||||
13 | ZHANG YITAO | 100 3 tries | 100 3 tries | 100 4 tries | 300 | 13510 | ||||||
14 | Yuan Ziqi | 100 6 tries | 100 1 try | 100 1 try | 300 | 15019 | ||||||
15 | Zhang Jingyuan | 100 2 tries | 100 1 try | 100 3 tries | 300 | 16704 | ||||||
16 | Chen Zhikun | 100 1 try | 100 1 try | 100 1 try | 300 | 17900 | ||||||
17 | Hidden User | 100 3 tries | 100 1 try | 100 7 tries | 300 | 18085 | ||||||
18 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 300 | 19102 | ||||||
19 | YU JIAHUI | 100 2 tries | 100 1 try | 100 2 tries | 300 | 19246 | ||||||
20 | Liu Zhangrui | 100 4 tries | 100 1 try | 100 2 tries | 300 | 22570 | ||||||
21 | MEI LIFENG | 100 1 try | 100 1 try | 100 4 tries | 300 | 24945 | ||||||
22 | Ruitong Xiao | 100 1 try | 100 1 try | 100 1 try | 300 | 25032 | ||||||
23 | Zeng Rui | 100 1 try | 100 3 tries | 100 1 try | 300 | 25648 | ||||||
24 | WAN KANG | 100 3 tries | 100 1 try | 100 6 tries | 300 | 25768 | ||||||
25 | XIE Wenzhe | 100 1 try | 100 2 tries | 80 21 tries | 280 | 5944 | ||||||
26 | YAN wenhui | 100 2 tries | 100 1 try | 80 1 try | 280 | 25055 | ||||||
27 | ZOU YIRAN | 100 2 tries | 100 3 tries | 60 5 tries | 260 | 1879 | ||||||
28 | wu jingyan | 100 6 tries | 100 1 try | 60 1 try | 260 | 4559 | ||||||
29 | JUNQI LIN | 100 1 try | 100 1 try | 60 2 tries | 260 | 7328 | ||||||
30 | GONG ZIHONG | 100 4 tries | 100 2 tries | 60 13 tries | 260 | 15340 | ||||||
31 | Aodi Yang | 100 2 tries | 100 1 try | 60 3 tries | 260 | 18967 | ||||||
32 | Hidden User | 100 9 tries | 100 1 try | 60 1 try | 260 | 20829 | ||||||
33 | Divakar Rajesh Selvam | 100 2 tries | 100 2 tries | 60 1 try | 260 | 22382 | ||||||
34 | Hidden User | 100 3 tries | 100 3 tries | 60 3 tries | 260 | 25025 | ||||||
35 | Aarushi Singh | 100 3 tries | 100 1 try | 60 1 try | 260 | 25287 | ||||||
36 | Feng Moyuan | 100 1 try | 100 1 try | 60 2 tries | 260 | 25791 | ||||||
37 | Li Junxian | 100 1 try | 100 1 try | 60 2 tries | 260 | 25899 | ||||||
38 | Hidden User | 100 2 tries | 100 1 try | 30 1 try | 230 | 6585 | ||||||
39 | Neil Heinrich BRAUN | 50 2 tries | 100 1 try | 60 4 tries | 210 | 5183 | ||||||
40 | Yike Shi | 50 2 tries | 100 1 try | 60 1 try | 210 | 11945 | ||||||
41 | Lee Bing Cheng | 100 1 try | 100 1 try | 200 | 145 | |||||||
42 | Cai Xiaoyi | 100 1 try | 100 1 try | 200 | 498 | |||||||
43 | Yang Qingshan | 100 1 try | 100 1 try | 200 | 959 | |||||||
44 | Ng Kai Yan | 100 1 try | 100 1 try | 200 | 1136 | |||||||
45 | Gu Yang | 100 2 tries | 100 2 tries | 200 | 1882 | |||||||
46 | Keshav Nath | 100 1 try | 100 6 tries | 200 | 2130 | |||||||
47 | Jonathan Lee Jia Jun | 100 2 tries | 100 1 try | 200 | 3626 | |||||||
48 | Ong Jian Lin Ryan | 100 3 tries | 100 1 try | 200 | 6586 | |||||||
(99 rows omitted) |