Week 1 Demos (05+10 October)

Problems

Name Solved / Tries Average tries Average tries to solve
A Roaming Romans 38/62 (61%) 1.63 1.63
B A Different Problem 35/104 (34%) 2.89 2.89
C Quadrant Selection 33/42 (79%) 1.27 1.27
D Help a PhD candidate out! 32/53 (60%) 1.66 1.66
E License to Launch 31/58 (53%) 1.87 1.87
F Mia 26/98 (27%) 3.27 3.19
G Basketball One-on-One 29/56 (52%) 1.81 1.83
H Hanging Out on the Terrace 28/50 (56%) 1.79 1.79
I Pea Soup and Pancakes 28/80 (35%) 2.76 2.75
J Shattered Cake 29/41 (71%) 1.41 1.41
K Jumbled Compass 27/57 (47%) 2.11 2.11
L WERTYU 28/108 (26%) 3.72 3.79
M Thanos 34/45 (76%) 1.32 1.32
N The Ups and Downs of Investing 24/60 (40%) 2.22 2.33