Week 1 Demos (05+10 October)
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ng Chia Wei | 14 | 44241 | 2 402 min | 2 329 min | 1 424 min | 1 443 min | 1 458 min | 1 1749 min | 1 1790 min | 1 488 min | 1 1065 min | 1 1081 min | 1 2996 min | 2 7156 min | 1 11553 min | 1 14247 min | ||||||
2 | Hidden User | 14 | 44574 | 2 94 min | 1 98 min | 1 116 min | 1 137 min | 2 152 min | 3 272 min | 2 208 min | 1 223 min | 1 262 min | 1 269 min | 1 7269 min | 5 7353 min | 1 13895 min | 1 14046 min | ||||||
3 | Amos Fang | 14 | 65061 | 3 1584 min | 1 1593 min | 1 1619 min | 3 1653 min | 1 1669 min | 1 2463 min | 1 2546 min | 1 2572 min | 3 2651 min | 1 2676 min | 1 7524 min | 7 7646 min | 1 14322 min | 1 14303 min | ||||||
4 | Hidden User | 14 | 84513 | 1 1544 min | 3 1629 min | 1 1643 min | 1 1655 min | 1 1663 min | 3 4513 min | 1 5250 min | 1 6720 min | 3 6971 min | 1 7125 min | 1 8811 min | 1 8851 min | 1 13925 min | 1 14093 min | ||||||
5 | Kunnath Satheesan Vineeth | 14 | 101480 | 1 5686 min | 4 5927 min | 1 5712 min | 2 5933 min | 1 5758 min | 1 5972 min | 1 5808 min | 2 5840 min | 2 5875 min | 1 5896 min | 1 7429 min | 2 7460 min | 1 13912 min | 3 14092 min | ||||||
6 | Yang Zhengyu | 14 | 102076 | 2 5664 min | 1 5683 min | 1 5687 min | 1 5701 min | 2 5710 min | 8 6014 min | 1 5936 min | 1 5925 min | 8 6644 min | 1 5914 min | 1 7319 min | 1 8053 min | 1 13182 min | 1 14324 min | ||||||
7 | Hidden User | 14 | 102128 | 1 5487 min | 13 7355 min | 1 5504 min | 2 5512 min | 2 5521 min | 6 7418 min | 2 5642 min | 2 5650 min | 2 5690 min | 1 5674 min | 6 7374 min | 1 7393 min | 1 13218 min | 1 14150 min | ||||||
(34 rows omitted) |