Nov Demos (01-30 Nov)

Problems

Name Average score Average tries Average tries for full score
A Grandpa Bernie 6600/144 (46) 2.06 2.09
B Proofs 4500/132 (34) 2.54 2.60
C Keywords 8900/163 (55) 1.73 1.73
D Shopping List 6400/197 (32) 2.66 2.78
E Where's My Internet?? 4900/125 (39) 2.50 2.53
F Reachable Roads 3900/63 (62) 1.54 1.44
G Sheba's Amoebas 3400/58 (59) 1.61 1.56
H Brexit 2700/110 (25) 3.79 3.59
I Horror List 2700/53 (51) 1.96 1.96
J Build Dependencies 3200/149 (21) 3.82 4.00
K Single source shortest path, non-negative weights 2200/59 (37) 2.36 2.32
L Cross Country 2900/54 (54) 1.74 1.31
M Texas Summers 1300/86 (15) 5.06 5.85