Nov Demos (01-30 Nov)
Results
First to solveFull scorePartial scoreAttemptedPending judgement
Group | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | K (100) | L (100) | M (100) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NIVASH SUDALAIMANI | 100 3 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 4 tries | 1300 | 34523 | ||||||
2 | ALAM MOHAMMAD SHADAB | 100 1 try | 100 2 tries | 100 3 tries | 100 2 tries | 100 1 try | 100 1 try | 100 10 tries | 100 1 try | 100 7 tries | 100 9 tries | 100 5 tries | 100 3 tries | 100 5 tries | 1300 | 34547 | ||||||
3 | Hidden User | 100 1 try | 100 2 tries | 100 1 try | 100 6 tries | 100 4 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 10 tries | 1300 | 34693 | ||||||
4 | Hidden User | 100 4 tries | 100 5 tries | 100 2 tries | 100 3 tries | 100 2 tries | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 5 tries | 100 1 try | 100 3 tries | 100 4 tries | 1300 | 35289 | ||||||
5 | Hidden User | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 5 tries | 100 5 tries | 100 1 try | 100 3 tries | 1300 | 37075 | ||||||
6 | Sheng Benze | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 2 tries | 100 3 tries | 100 1 try | 100 1 try | 1300 | 37371 | ||||||
7 | Seah Ee Wei | 100 2 tries | 100 5 tries | 100 1 try | 100 2 tries | 100 3 tries | 100 1 try | 100 1 try | 100 8 tries | 100 1 try | 100 6 tries | 100 2 tries | 100 1 try | 100 2 tries | 1300 | 37591 | ||||||
8 | Naichuan Zhao | 100 2 tries | 100 1 try | 100 2 tries | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 1 try | 100 25 tries | 1300 | 37668 | ||||||
9 | Lin Kunshi | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 5 tries | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 1300 | 41551 | ||||||
10 | Leibing Guo | 100 2 tries | 100 3 tries | 100 1 try | 100 3 tries | 100 2 tries | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 3 tries | 100 3 tries | 100 2 tries | 100 7 tries | 1300 | 41673 | ||||||
11 | Peter Haw | 100 1 try | 100 2 tries | 100 1 try | 100 3 tries | 100 3 tries | 100 1 try | 100 1 try | 100 9 tries | 100 1 try | 100 4 tries | 100 1 try | 100 1 try | 0 1 try | 1200 | 30316 | ||||||
12 | Hidden User | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 1200 | 31165 | |||||||
13 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 1200 | 31485 | |||||||
14 | Zhang Chen | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 5 tries | 100 1 try | 100 1 try | 100 7 tries | 100 8 tries | 100 2 tries | 100 2 tries | 100 1 try | 1200 | 31592 | |||||||
15 | FU ZIHANG | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 1 try | 100 7 tries | 100 1 try | 100 3 tries | 100 2 tries | 100 1 try | 1200 | 31727 | |||||||
16 | Feng Yibin | 100 1 try | 100 4 tries | 100 2 tries | 100 4 tries | 100 3 tries | 100 1 try | 100 1 try | 100 7 tries | 100 1 try | 100 7 tries | 0 3 tries | 100 1 try | 1100 | 30612 | |||||||
17 | Andrew Thomas Ngo Yu | 100 1 try | 100 2 tries | 100 5 tries | 100 2 tries | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 0 1 try | 1100 | 35820 | |||||||
18 | Yifei Gong | 100 5 tries | 100 1 try | 100 1 try | 100 3 tries | 100 2 tries | 100 1 try | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 0 15 tries | 100 4 tries | 1100 | 37690 | |||||||
19 | WU TIANLONG | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 1100 | 38370 | ||||||||
20 | Sathyasai | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 14 tries | 100 1 try | 100 15 tries | 100 13 tries | 100 1 try | 100 9 tries | 1100 | 40012 | ||||||||
21 | Hidden User | 100 4 tries | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 3 tries | 100 2 tries | 100 2 tries | 100 2 tries | 0 1 try | 100 2 tries | 100 2 tries | 0 1 try | 1100 | 40615 | ||||||
22 | Yang Bohan | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 1000 | 25767 | |||||||||
23 | Huang Ruiwen | 100 3 tries | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 0 7 tries | 1000 | 27296 | ||||||||
24 | Zhang Yanrong | 100 2 tries | 0 2 tries | 100 2 tries | 100 3 tries | 100 2 tries | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 100 4 tries | 0 1 try | 100 1 try | 1000 | 41540 | |||||||
25 | SHAMIK BANERJEE | 100 1 try | 100 10 tries | 100 2 tries | 100 3 tries | 100 5 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 0 1 try | 900 | 37078 | |||||||||
26 | Hidden User | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 0 2 tries | 100 1 try | 100 1 try | 100 1 try | 900 | 41256 | |||||||||
27 | Yang Fan | 100 1 try | 100 1 try | 100 2 tries | 100 4 tries | 100 1 try | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 900 | 41606 | ||||||||||
28 | Hidden User | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 800 | 31512 | |||||||||||
29 | TIAN XIAOTIAN | 100 6 tries | 100 3 tries | 100 1 try | 100 3 tries | 100 5 tries | 100 1 try | 100 1 try | 100 4 tries | 800 | 38387 | |||||||||||
30 | Yang Haohong | 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 4 tries | 100 7 tries | 700 | 28510 | ||||||||||||
31 | Jiasheng Zhang | 100 1 try | 100 2 tries | 100 2 tries | 100 2 tries | 100 1 try | 100 4 tries | 100 1 try | 700 | 30277 | ||||||||||||
32 | Lim Zhen Lun Bryan | 100 4 tries | 100 1 try | 100 1 try | 100 2 tries | 100 15 tries | 0 6 tries | 100 1 try | 100 4 tries | 700 | 30565 | |||||||||||
33 | Teo Wei Ywin | 100 1 try | 100 4 tries | 100 1 try | 100 1 try | 100 4 tries | 100 1 try | 0 3 tries | 600 | 23893 | ||||||||||||
34 | WANG QIANYI | 100 4 tries | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 6 tries | 600 | 24526 | |||||||||||||
35 | Hidden User | 100 1 try | 100 4 tries | 100 2 tries | 100 1 try | 100 1 try | 100 2 tries | 600 | 37314 | |||||||||||||
36 | Chen Ju | 100 2 tries | 100 3 tries | 100 1 try | 0 1 try | 100 1 try | 100 1 try | 100 1 try | 600 | 38743 | ||||||||||||
37 | Ye Haishan | 100 3 tries | 100 6 tries | 100 1 try | 100 2 tries | 100 1 try | 500 | 11392 | ||||||||||||||
38 | ZHENG JIAQI | 100 1 try | 100 3 tries | 100 2 tries | 100 9 tries | 100 3 tries | 500 | 18827 | ||||||||||||||
39 | Cheng Le | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 0 11 tries | 100 2 tries | 500 | 29936 | |||||||||||||
40 | LIN YUNTAO | 100 1 try | 100 1 try | 100 1 try | 100 10 tries | 100 1 try | 500 | 30139 | ||||||||||||||
41 | Hidden User | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 500 | 34389 | ||||||||||||||
42 | Soo Yin Hong | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 500 | 37611 | ||||||||||||||
43 | Hidden User | 100 3 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 500 | 41564 | ||||||||||||||
44 | Hidden User | 100 3 tries | 100 4 tries | 100 1 try | 100 2 tries | 400 | 3998 | |||||||||||||||
45 | Ouyang Chengle | 100 3 tries | 100 3 tries | 100 1 try | 100 6 tries | 400 | 4221 | |||||||||||||||
46 | Brendan Chua Zhen Bang | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 400 | 7072 | |||||||||||||||
47 | HanLi | 100 2 tries | 100 2 tries | 100 1 try | 100 5 tries | 400 | 11056 | |||||||||||||||
48 | Li Zhu | 100 1 try | 100 2 tries | 100 3 tries | 100 1 try | 400 | 11107 | |||||||||||||||
49 | Chen Jiayi | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 400 | 20173 | |||||||||||||||
50 | Jason Woo | 100 1 try | 100 1 try | 100 2 tries | 100 4 tries | 400 | 28870 | |||||||||||||||
(152 rows omitted) |