Apr Demos (01-29 Apr)

Problems

Name Average score Average tries Average tries for full score
A Knigs of the Forest 1700/91 (19) 4.14 3.24
B Grandpa Bernie 3000/63 (48) 2.03 2.07
C Variable Names 1600/46 (35) 2.30 2.38
D Shopping List 4200/109 (39) 2.48 2.45
E Popularity Contest 2400/39 (62) 1.39 1.29
F Where's My Internet?? 1300/16 (81) 1.23 1.23
G Reachable Roads 1400/15 (93) 1.07 1.07
H Sheba's Amoebas 900/13 (69) 1.30 1.33
I Horror List 800/16 (50) 1.78 1.62
J Ocean Currents 500/53 (9) 8.83 9.60
K Build Dependencies 1500/49 (31) 2.33 2.40
L Single source shortest path, non-negative weights 700/13 (54) 1.86 1.86
M Cross Country 700/10 (70) 1.43 1.43
N Landlocked 300/11 (27) 2.20 2.00
O Texas Summers 800/26 (31) 2.60 1.75